- Win rate
- 16%
- ROI
- +6.36%
- Graded games
- 25
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2025-03-01 | L 78-88 | L | |
| 2025-02-24 | vs East Texas A&M Lions | L 71-73 | - |
| 2025-02-22 | L 66-73 | L | |
| 2025-02-15 | L 64-78 | L | |
| 2025-02-10 | L 65-75 | L | |
| 2025-02-08 | L 68-81 | L | |
| 2025-02-03 | L 85-88 | L | |
| 2025-02-01 | L 68-76 | L | |
| 2025-01-27 | L 58-74 | L | |
| 2025-01-25 | L 76-86 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2025-03-01.