Montana Grizzlies Schedule
2023-24 · 21-10 overall · 18-13 ATS · 31 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2024-03-25 | L 74-61 | ✗ | L | U | |
| 2024-03-24 | W 82-79 | ✗ | W | O | |
| 2024-03-13 | L 70-85 | ✗ | L | O | |
| 2024-03-12 | W 72-58 | ✓ | W | U | |
| 2024-03-11 | W 87-81 | ✗ | W | O | |
| 2024-03-04 | W 79-65 | ✓ | W | O | |
| 2024-03-02 | W 57-80 | ✓ | W | U | |
| 2024-02-29 | L 89-79 | ✗ | L | O | |
| 2024-02-24 | W 82-73 | ✓ | W | O | |
| 2024-02-22 | W 68-61 | ✗ | W | U | |
| 2024-02-17 | W 88-69 | ✓ | W | O | |
| 2024-02-08 | W 66-94 | ✓ | W | O | |
| 2024-02-03 | L 65-78 | ✗ | L | U | |
| 2024-02-01 | W 73-70 | ✗ | W | O | |
| 2024-01-27 | W 67-70 | ✗ | W | U | |
| 2024-01-25 | L 72-46 | ✗ | L | U | |
| 2024-01-22 | W 77-62 | ✓ | W | U | |
| 2024-01-20 | W 77-87 | ✓ | W | O | |
| 2024-01-13 | W 90-47 | ✓ | W | U | |
| 2024-01-06 | W 82-63 | ✓ | W | U | |
| 2024-01-03 | W 86-96 | ✓ | W | O | |
| 2023-12-30 | W 68-76 | ✓ | W | O | |
| 2023-12-28 | L 93-63 | ✗ | L | O | |
| 2023-12-19 | W 61-73 | ✓ | W | U | |
| 2023-12-17 | W 75-86 | ✓ | W | O | |
| 2023-12-02 | W 75-58 | ✓ | W | U | |
| 2023-11-29 | L 77-66 | ✓ | L | O | |
| 2023-11-24 | L 79-44 | ✗ | L | U | |
| 2023-11-16 | L 69-78 | ✗ | L | O | |
| 2023-11-12 | W 78-65 | ✓ | W | U | |
| 2023-11-10 | L 75-61 | ✓ | L | U |

Inside Edge