Mercer Bears Schedule
2023-24 · 14-14 overall · 17-10 ATS · 28 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2024-03-08 | W 84-76 | ✓ | W | O | |
| 2024-03-02 | W 75-82 | ✓ | W | O | |
| 2024-02-28 | L 84-75 | P | L | O | |
| 2024-02-24 | W 86-72 | ✓ | W | O | |
| 2024-02-21 | W 87-78 | ✓ | W | O | |
| 2024-02-17 | W 88-84 | ✓ | W | O | |
| 2024-02-14 | L 60-73 | ✗ | L | U | |
| 2024-02-10 | L 79-46 | ✗ | L | U | |
| 2024-02-07 | W 78-69 | ✓ | W | U | |
| 2024-02-03 | W 90-69 | ✓ | W | O | |
| 2024-01-31 | L 49-54 | ✗ | L | U | |
| 2024-01-27 | W 64-70 | ✓ | W | U | |
| 2024-01-24 | L 68-66 | ✗ | L | O | |
| 2024-01-20 | L 87-80 | ✓ | L | O | |
| 2024-01-17 | L 60-74 | ✗ | L | U | |
| 2024-01-13 | L 52-64 | ✗ | L | U | |
| 2024-01-10 | L 74-73 | ✓ | L | O | |
| 2024-01-06 | W 64-86 | ✓ | W | O | |
| 2024-01-03 | L 80-69 | ✗ | L | O | |
| 2023-12-19 | W 84-65 | ✓ | W | U | |
| 2023-12-16 | W 70-65 | ✓ | W | O | |
| 2023-12-09 | W 64-60 | ✓ | W | U | |
| 2023-12-06 | L 62-83 | ✗ | L | O | |
| 2023-12-01 | L 80-69 | ✓ | L | O | |
| 2023-11-24 | W 59-60 | ✓ | W | U | |
| 2023-11-17 | L 98-67 | ✗ | L | O | |
| 2023-11-14 | L 74-66 | ✗ | L | O | |
| 2023-11-09 | W 61-66 | ✓ | W | U |

Inside Edge