- Win rate
- 67.74%
- ROI
- +10.24%
- Graded games
- 31
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-21 | L 76-80 | L | |
| 2024-03-15 | L 87-97 | L | |
| 2024-03-09 | W 85-81 | W | |
| 2024-03-06 | W 93-77 | W | |
| 2024-03-02 | W 111-102 | W | |
| 2024-02-27 | W 91-89 | W | |
| 2024-02-24 | W 117-95 | W | |
| 2024-02-21 | L 74-75 | L | |
| 2024-02-17 | W 70-59 | W | |
| 2024-02-13 | W 75-63 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-21.