Iona Gaels Schedule
2024-25 · 16-15 overall · 17-14 ATS · 31 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2025-03-15 | L 49-63 | ✗ | L | U | |
| 2025-03-14 | W 73-81 | ✓ | W | O | |
| 2025-03-13 | W 77-65 | ✓ | W | U | |
| 2025-03-08 | W 90-88 | ✗ | W | O | |
| 2025-03-02 | W 52-82 | ✓ | W | U | |
| 2025-02-28 | W 63-65 | ✓ | W | U | |
| 2025-02-23 | L 70-77 | ✗ | L | O | |
| 2025-02-21 | W 65-60 | ✓ | W | U | |
| 2025-02-16 | L 79-74 | ✓ | L | O | |
| 2025-02-14 | L 71-74 | ✗ | L | O | |
| 2025-02-08 | W 71-75 | ✓ | W | O | |
| 2025-02-06 | W 67-70 | ✓ | W | U | |
| 2025-02-02 | W 87-64 | ✓ | W | O | |
| 2025-01-31 | L 76-55 | ✗ | L | U | |
| 2025-01-25 | W 72-68 | ✗ | W | O | |
| 2025-01-23 | W 67-73 | ✓ | W | O | |
| 2025-01-16 | W 82-61 | ✓ | W | O | |
| 2025-01-12 | L 62-63 | ✓ | L | U | |
| 2025-01-10 | L 68-64 | ✗ | L | U | |
| 2025-01-05 | W 73-74 | ✓ | W | O | |
| 2025-01-03 | L 65-70 | ✗ | L | O | |
| 2024-12-29 | L 61-67 | ✗ | L | U | |
| 2024-12-08 | W 72-63 | ✓ | W | O | |
| 2024-12-06 | L 83-59 | ✗ | L | U | |
| 2024-11-29 | W 51-62 | ✓ | W | U | |
| 2024-11-25 | L 68-84 | ✗ | L | U | |
| 2024-11-20 | L 86-43 | ✗ | L | U | |
| 2024-11-15 | W 62-59 | ✓ | W | U | |
| 2024-11-12 | L 58-64 | ✗ | L | U | |
| 2024-11-08 | L 90-76 | ✗ | L | O | |
| 2024-11-04 | L 81-80 | ✓ | L | O |

Inside Edge