Fresno St Bulldogs Schedule
2021-22 · 18-12 overall · 17-13 ATS · 30 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2022-04-01 | W 74-85 | ✓ | W | O | |
| 2022-03-28 | W 67-48 | ✓ | W | U | |
| 2022-03-23 | W 80-71 | ✓ | W | O | |
| 2022-03-10 | L 53-46 | ✗ | L | U | |
| 2022-03-09 | W 69-67 | ✗ | W | O | |
| 2022-03-03 | L 65-64 | ✓ | L | O | |
| 2022-02-28 | W 71-68 | ✗ | W | O | |
| 2022-02-22 | W 40-65 | ✓ | W | U | |
| 2022-02-19 | L 44-61 | ✗ | L | U | |
| 2022-02-16 | L 57-60 | ✗ | L | U | |
| 2022-02-11 | L 65-50 | ✗ | L | U | |
| 2022-02-06 | L 59-61 | ✗ | L | U | |
| 2022-02-04 | W 73-56 | ✓ | W | U | |
| 2022-02-01 | W 43-73 | ✓ | W | U | |
| 2022-01-28 | L 63-68 | ✗ | L | O | |
| 2022-01-25 | W 60-65 | ✓ | W | U | |
| 2022-01-21 | L 77-73 | ✗ | L | O | |
| 2022-01-18 | W 61-54 | ✓ | W | U | |
| 2022-01-14 | W 68-73 | ✓ | W | O | |
| 2022-01-11 | W 79-59 | ✓ | W | O | |
| 2021-12-28 | L 65-55 | ✗ | L | O | |
| 2021-12-23 | W 43-69 | ✓ | W | U | |
| 2021-12-21 | L 55-50 | ✗ | L | U | |
| 2021-12-17 | W 83-48 | ✓ | W | O | |
| 2021-12-11 | W 63-55 | ✓ | W | U | |
| 2021-12-08 | L 71-63 | ✓ | L | O | |
| 2021-12-04 | W 61-43 | ✓ | W | U | |
| 2021-12-01 | W 63-43 | ✓ | W | U | |
| 2021-11-28 | L 65-57 | ✗ | L | O | |
| 2021-11-15 | W 69-62 | ✗ | W | U |

Inside Edge