Drake Bulldogs Betting Record — 2022-23
Bulldogs KenPom Profile
Bulldogs Monthly Performance
2-4
1-5
4-5
5-3
3-1
Discover more profitable angles with LineTerminal's system builder — filter by spread range, home/away, favorite/dog, month, and 80+ more variables.
Bulldogs Home / Away Splits
Bulldogs as Favorite / Underdog
Betting Against the Bulldogs
What happens when you fade the Bulldogs and bet on their opponent every game?
Bulldogs Recent Games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2023-03-17 | L 63-56 | ✗ | L | U | |
| 2023-03-05 | W 51-77 | ✓ | W | U | |
| 2023-03-04 | W 65-52 | ✓ | W | U | |
| 2023-03-03 | W 74-62 | ✓ | W | U | |
| 2023-02-26 | L 73-61 | ✗ | L | U | |
| 2023-02-22 | W 82-51 | ✓ | W | U | |
| 2023-02-19 | W 70-56 | ✓ | W | U | |
| 2023-02-15 | W 74-82 | ✓ | W | O | |
| 2023-02-11 | W 82-59 | ✓ | W | O | |
| 2023-02-07 | W 68-92 | ✓ | W | O |
Bulldogs Head-to-Head Matchups
Missouri Valley Standings
| Moneyline | ATS | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Win% | ROI | Record | Win% | ROI | Record | Win% | ROI |
| 1 | 25-8-0 | 75.76% | +4.86% | 15-18-0 | 45.45% | -13.32% | 14-19-0 | 42.42% | -19.13% | |
| 2 | 21-8-0 | 72.41% | +14.7% | 12-16-1 | 42.86% | -18.17% | 15-14-0 | 51.72% | -1.38% | |
| 3 | 22-9-0 | 70.97% | -1.32% | 16-14-1 | 53.33% | +1.86% | 15-15-0 | 50% | -4.66% | |
| 4 | 20-10-0 | 66.67% | -8.98% | 21-9-0 | 70% | +33.7% | 16-14-0 | 53.33% | +1.58% | |
| 5 | 16-10-0 | 61.54% | +4.73% | 11-13-2 | 45.83% | -11.96% | 16-9-0 | 64% | +22.2% | |
| 6 | 14-12-0 | 53.85% | +1.73% | 12-10-3 | 54.55% | +3.79% | 9-17-0 | 34.62% | -33.75% | |
| 7 | 14-13-0 | 51.85% | +6.99% | 10-16-0 | 38.46% | -26.41% | 16-11-0 | 59.26% | +13.31% | |
| 8 | 10-17-0 | 37.04% | -36.69% | 12-15-0 | 44.44% | -15.88% | 17-9-0 | 65.38% | +24.85% | |
| 9 | 8-15-0 | 34.78% | -39.28% | 8-14-1 | 36.36% | -31.64% | 14-8-0 | 63.64% | +21.13% | |
| 10 | 6-12-0 | 33.33% | -42.27% | 9-9-0 | 50% | -4.77% | 11-6-0 | 64.71% | +23.06% | |
| 11 | 9-20-0 | 31.03% | -46.79% | 15-12-2 | 55.56% | +5.78% | 16-13-0 | 55.17% | +5.07% | |
| 12 | 5-24-0 | 17.24% | -48.28% | 10-18-1 | 35.71% | -31.93% | 18-10-0 | 64.29% | +22.44% | |

Inside Edge