Cornell Big Red Betting Record — 2021-22
Big Red KenPom Profile
Big Red Monthly Performance
3-0
2-1
2-1
1-5
Discover more profitable angles with LineTerminal's system builder — filter by spread range, home/away, favorite/dog, month, and 80+ more variables.
Big Red Home / Away Splits
Big Red as Favorite / Underdog
Betting Against the Big Red
What happens when you fade the Big Red and bet on their opponent every game?
Big Red Recent Games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2022-02-26 | W 71-65 | ✓ | W | U | |
| 2022-02-19 | L 77-72 | ✗ | L | O | |
| 2022-02-18 | L 71-59 | ✗ | L | U | |
| 2022-02-12 | L 80-81 | ✗ | L | O | |
| 2022-02-09 | W 88-75 | ✗ | W | O | |
| 2022-02-05 | L 68-73 | ✗ | L | U | |
| 2022-01-22 | W 76-61 | ✓ | W | U | |
| 2022-01-07 | L 79-65 | ✗ | L | U | |
| 2022-01-02 | W 79-71 | ✓ | W | O | |
| 2021-12-29 | L 80-68 | ✓ | L | U |
Big Red Head-to-Head Matchups
Ivy League Standings
| Moneyline | ATS | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Win% | ROI | Record | Win% | ROI | Record | Win% | ROI |
| 1 | 13-8-0 | 61.9% | -6.39% | 9-12-0 | 42.86% | -18.35% | 9-12-0 | 42.86% | -18.56% | |
| 2 | 9-10-0 | 47.37% | -22.11% | 8-11-0 | 42.11% | -19.83% | 9-10-0 | 47.37% | -9.78% | |
| 3 | 7-8-0 | 46.67% | -11.66% | 8-7-0 | 53.33% | +1.87% | 9-6-0 | 60% | +14.91% | |
| 4 | 10-12-0 | 45.45% | -17.7% | 11-10-0 | 52.38% | -0.1% | 15-7-0 | 68.18% | +29.42% | |
| 5 | 7-9-0 | 43.75% | -27.88% | 6-9-0 | 40% | -23.82% | 11-5-0 | 68.75% | +31.42% | |
| 6 | 5-12-0 | 29.41% | -7.75% | 11-6-0 | 64.71% | +23.85% | 7-10-0 | 41.18% | -21.77% | |
| 7 | 1-18-0 | 5.26% | -87.89% | 8-11-0 | 42.11% | -19.35% | 11-7-1 | 61.11% | +17.25% | |
| 8 | — | — | — | — | — | — | — | — | — | |

Inside Edge