- Win rate
- 46.88%
- ROI
- -12.2%
- Graded games
- 32
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2026-03-14 | L 64-86 | L | |
| 2026-03-13 | W 83-78 | W | |
| 2026-03-12 | W 74-60 | W | |
| 2026-03-08 | L 60-83 | L | |
| 2026-03-04 | L 74-80 | L | |
| 2026-03-01 | L 76-77 | L | |
| 2026-02-25 | W 80-79 | W | |
| 2026-02-21 | W 68-56 | W | |
| 2026-02-18 | L 74-79 | L | |
| 2026-02-15 | L 79-88 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2026-03-14.