- Win rate
- 25.61%
- ROI
- -18.88%
- Graded games
- 82
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-04-14 | L 82-121 | L | |
| 2024-04-12 | L 107-116 | L | |
| 2024-04-11 | L 92-100 | L | |
| 2024-04-09 | L 100-110 | L | |
| 2024-04-07 | L 107-124 | L | |
| 2024-04-05 | W 108-102 | W | |
| 2024-04-03 | W 89-86 | W | |
| 2024-04-01 | L 103-104 | L | |
| 2024-03-29 | L 82-142 | L | |
| 2024-03-27 | L 106-120 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-04-14.