- Win rate
- 56.38%
- ROI
- +4.8%
- Graded games
- 94
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-05-15 | L 98-113 | L | |
| 2024-05-13 | L 102-109 | L | |
| 2024-05-11 | L 93-106 | L | |
| 2024-05-09 | W 118-94 | W | |
| 2024-05-07 | L 95-120 | L | |
| 2024-05-05 | W 106-94 | W | |
| 2024-05-03 | L 96-103 | L | |
| 2024-04-30 | W 104-103 | W | |
| 2024-04-27 | L 89-112 | L | |
| 2024-04-25 | L 83-121 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-05-15.