Rays vs Orioles Betting Record
Against the Spread
35-41-0
Win %
46.05%
ROI
-9.12%
Units
-6.9
Moneyline
50-40-1
Win %
55.56%
ROI
-6.37%
Units
-5.7
Over Rate
35-37-4
Win %
48.61%
ROI
-7.4%
Units
-5.3
From the Other Side — Orioles vs Rays
Against the Spread
41-35-0
Win %
53.95%
ROI
-0.31%
Units
-0.2
Moneyline
40-50-1
Win %
44.44%
ROI
-6.35%
Units
-5.7
Over Rate
35-37-4
Win %
48.61%
ROI
-7.4%
Units
-5.3
Venue Splits
Rays Home
20-18-0 ATS
52.63% • +4.13%
27-16-1 ML (62.79%)
Orioles Home
23-15-0 ATS
60.53% • +8.75%
24-23-0 ML (51.06%)
Scoring Averages
Rays
4.9
PPG
4.2
allowed
Total
9
Avg
90
games
Orioles
4.2
PPG
4.9
allowed
Recent Matchups
| Date | Score | ATS | ML | O/U |
|---|---|---|---|---|
| 05/272026-05-27 | L 11-2 | ✗ | L | O |
| 05/262026-05-26 | L 6-1 | ✗ | L | U |
| 05/252026-05-25 | L 9-7 | ✗ | L | O |
| 05/202026-05-20 | W 5-3 | ✓ | W | U |
| 05/192026-05-19 | W 4-1 | ✓ | W | U |
| 05/182026-05-18 | W 16-6 | ✓ | W | O |
| 09/252025-09-25 | L 6-5 | ✗ | L | O |
| 09/242025-09-24 | W 2-6 | ✓ | W | U |
| 09/232025-09-23 | L 6-0 | ✗ | L | U |
| 07/202025-07-20 | L 3-5 | ✗ | L | U |
| 07/192025-07-19 | W 4-3 | ✗ | W | U |
| 07/182025-07-18 | W 11-1 | ✓ | W | O |
| 06/292025-06-29 | L 5-1 | ✗ | L | U |
| 06/282025-06-28 | W 3-11 | ✓ | W | O |
| 06/272025-06-27 | L 22-8 | ✗ | L | O |
| 06/192025-06-19 | L 1-4 | ✗ | L | U |
| 06/182025-06-18 | W 12-8 | ✓ | W | O |
| 06/172025-06-17 | L 1-5 | ✗ | L | U |
| 06/162025-06-16 | W 7-1 | ✓ | W | U |
| 09/082024-09-08 | W 0-2 | ✓ | W | U |
Frequently Asked Questions
What is the Tampa Bay Rays vs Baltimore Orioles all-time record?
The Tampa Bay Rays are 50-40 against the Baltimore Orioles in head-to-head matchups.
What is the Tampa Bay Rays ATS record vs the Baltimore Orioles?
The Tampa Bay Rays are 35-41-0 against the spread vs the Baltimore Orioles on DraftKings, with -9.12% ROI.
Do Tampa Bay Rays vs Baltimore Orioles games go over or under?
Tampa Bay Rays vs Baltimore Orioles games average 9 total points. The Over has hit 48.61% of the time.



Inside Edge