- Win rate
- 55.15%
- ROI
- +1.08%
- Graded games
- 165
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2025-10-02 | L 1-3 | L | |
| 2025-10-01 | W 3-0 | W | |
| 2025-09-30 | L 1-3 | L | |
| 2025-09-28 | W 12-4 | W | |
| 2025-09-27 | W 5-1 | W | |
| 2025-09-26 | W 7-4 | W | |
| 2025-09-24 | L 1-3 | L | |
| 2025-09-23 | W 7-0 | W | |
| 2025-09-22 | W 5-4 | W | |
| 2025-09-21 | W 3-2 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2025-10-02.