Philadelphia Phillies Betting Record — 2021
Phillies Monthly Performance
2-9
11-13
10-13
1-2
Discover more profitable angles with LineTerminal's system builder — filter by spread range, home/away, favorite/dog, month, and 80+ more variables.
Phillies Home / Away Splits
Phillies as Favorite / Underdog
Betting Against the Phillies
What happens when you fade the Phillies and bet on their opponent every game?
Phillies Recent Games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2021-10-03 | L 5-4 | ✗ | L | O | |
| 2021-10-02 | L 3-1 | ✗ | L | U | |
| 2021-10-01 | W 0-5 | ✓ | W | U | |
| 2021-09-30 | L 5-3 | ✗ | L | U | |
| 2021-09-29 | L 7-2 | ✗ | L | O | |
| 2021-09-28 | L 2-1 | ✓ | L | U | |
| 2021-09-25 | W 3-0 | ✓ | W | U | |
| 2021-09-24 | W 8-6 | ✓ | W | O | |
| 2021-09-23 | W 12-6 | ✓ | W | O | |
| 2021-09-22 | W 4-3 | ✗ | W | U |
Phillies Player Props
Historical hit rates for every Phillies player — hits, home runs, RBIs, strikeouts.
Phillies Head-to-Head Matchups
NL East Standings
| Moneyline | ATS | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Win% | ROI | Record | Win% | ROI | Record | Win% | ROI |
| 1 | 88-63-0 | 58.28% | +3.86% | 47-25-0 | 65.28% | +25.02% | 31-36-5 | 46.27% | -11.67% | |
| 2 | 67-73-0 | 47.86% | -9.18% | 24-37-0 | 39.34% | -24.35% | 25-31-5 | 44.64% | -14.57% | |
| 3 | 62-70-0 | 46.97% | -16.28% | 28-34-0 | 45.16% | -13.74% | 27-31-4 | 46.55% | -10.62% | |
| 4 | 57-82-0 | 41.01% | -13.88% | 24-35-0 | 40.68% | -24.3% | 27-29-3 | 48.21% | -7.47% | |
| 5 | 59-85-0 | 40.97% | -15.95% | 31-33-0 | 48.44% | -10.58% | 36-24-4 | 60% | +14.18% | |

Inside Edge