- Win rate
- 63.86%
- ROI
- +9.81%
- Graded games
- 166
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2026-10-07 | W 3-1 | W | |
| 2026-10-06 | L 3-4 | L | |
| 2026-10-04 | W 4-3 | W | |
| 2026-10-03 | W 3-2 | W | |
| 2026-09-27 | W 6-4 | W | |
| 2026-09-26 | W 3-2 | W | |
| 2026-09-25 | W 8-4 | W | |
| 2026-09-24 | W 5-1 | W | |
| 2026-09-23 | W 4-1 | W | |
| 2026-09-22 | L 4-6 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2026-10-07.