- Win rate
- 38.89%
- ROI
- -11.43%
- Graded games
- 162
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-09-29 | L 0-8 | L | |
| 2024-09-28 | L 8-9 | L | |
| 2024-09-27 | L 2-5 | L | |
| 2024-09-26 | L 0-7 | L | |
| 2024-09-25 | L 3-4 | L | |
| 2024-09-24 | L 2-3 | L | |
| 2024-09-22 | W 9-8 | W | |
| 2024-09-21 | L 4-10 | L | |
| 2024-09-20 | L 7-9 | L | |
| 2024-09-19 | L 1-3 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-09-29.