
50% CMP O 19.550% PTD O 1.542.9% ATT O 27.5
Season
All Tua Tagovailoa propsProps — 2025-2614 games with closing lines
Passing Yards
14g42.9%Over: 6-8
253vs O 189.5-137
@
Steelers12/15
✓✗✗✗✗✓✓✗✓✓
H: 42.9%(7)A: 42.9%(7)
SeasonalityAll lines
Game Log
Bet
$
115-340 Over14g · 455 props
| Date ↓ | Opp | Line | Actual | Result | Odds |
|---|---|---|---|---|---|
| 12/15 | @ | O 196.5 | 253 | W | -113 |
| 12/15 | @ | O 149.5 | 253 | W | -380 |
| 12/15 | @ | O 159.5 | 253 | W | -320 |
| 12/15 | @ | O 169.5 | 253 | W | -236 |
| 12/15 | @ | O 179.5 | 253 | W | -179 |
| 12/15 | @ | O 189.5 | 253 | W | -137 |
| 12/15 | @ | O 199.5 | 253 | W | +104 |
| 12/15 | @ | O 209.5 | 253 | W | +122 |
| 12/15 | @ | O 219.5 | 253 | W | +159 |
| 12/15 | @ | O 229.5 | 253 | W | +198 |
| 12/15 | @ | O 239.5 | 253 | W | +248 |
| 12/15 | @ | O 249.5 | 253 | W | +360 |
| 12/15 | @ | O 259.5 | 253 | L | +387 |
| 12/15 | @ | O 269.5 | 253 | L | +497 |
| 12/15 | @ | O 279.5 | 253 | L | +620 |
| 12/15 | @ | O 289.5 | 253 | L | +780 |
| 12/15 | @ | O 299.5 | 253 | L | +1100 |
| 12/15 | @ | O 309.5 | 253 | L | +1280 |
| 12/15 | @ | O 319.5 | 253 | L | +1700 |
| 12/15 | @ | O 329.5 | 253 | L | +2000 |
| 12/15 | @ | O 339.5 | 253 | L | +2700 |
| 12/15 | @ | O 349.5 | 253 | L | +3100 |
| 12/15 | @ | O 192.5 | 253 | W | -112 |
| 12/15 | @ | O 124.5 | 253 | W | -850 |
| 12/15 | @ | O 174.5 | 253 | W | -188 |
| 12/15 | @ | O 224.5 | 253 | W | +194 |
| 12/15 | @ | O 274.5 | 253 | L | +640 |
| 12/15 | @ | O 324.5 | 253 | L | +1700 |
| 12/15 | @ | O 200.5 | 253 | W | +105 |
| 12/15 | @ | O 193.5 | 253 | W | — |
| 12/15 | @ | O 195.5 | 253 | W | — |
| 12/15 | @ | O 191.5 | 253 | W | — |
| 12/7 | @ | O 215.5 | 127 | L | -111 |
| 12/7 | @ | O 149.5 | 127 | L | -670 |
| 12/7 | @ | O 159.5 | 127 | L | -760 |
| 12/7 | @ | O 169.5 | 127 | L | -422 |
| 12/7 | @ | O 179.5 | 127 | L | -305 |
| 12/7 | @ | O 189.5 | 127 | L | -225 |
| 12/7 | @ | O 199.5 | 127 | L | -168 |
| 12/7 | @ | O 209.5 | 127 | L | -132 |
| 12/7 | @ | O 219.5 | 127 | L | +100 |
| 12/7 | @ | O 229.5 | 127 | L | +129 |
| 12/7 | @ | O 239.5 | 127 | L | +167 |
| 12/7 | @ | O 249.5 | 127 | L | +220 |
| 12/7 | @ | O 259.5 | 127 | L | +265 |
| 12/7 | @ | O 269.5 | 127 | L | +343 |
| 12/7 | @ | O 279.5 | 127 | L | +437 |
| 12/7 | @ | O 289.5 | 127 | L | +582 |
| 12/7 | @ | O 299.5 | 127 | L | +700 |
| 12/7 | @ | O 309.5 | 127 | L | +860 |
Miami Dolphins Teammates
View allFrequently Asked Questions
How often does Tua Tagovailoa hit the over on passing yards 189.5?
Tua Tagovailoa hits the over on passing yards 189.5 42.9% of the time in 2025-26, going 6-8 with an average actual of 190.
Is Tua Tagovailoa over 189.5 passing yards a good bet?
Based on 14 games in 2025-26, betting $100 on Tua Tagovailoa over 189.5 passing yards at best closing odds has returned -$522 (-37.29% ROI). The hit rate is 42.9% with an average actual of 190.
What is Tua Tagovailoa's passing yards average this season?
Tua Tagovailoa averages 190 passing yards per game in 2025-26 across 14 games. The primary line is set at 189.5.


Inside Edge