
0% 1st O 0.50% ATD O 0.50% Last O 0.5
Props — 2025-2613 games with closing lines
Receiving Yards
3g0%Over: 0-3
0vs O 24.5
vs
Browns11/9
✗✗✗
H: 0%(2)A: 0%(1)
SeasonalityAll lines
Game Log
Bet
$
5-32 Over3g · 37 props
| Date ↓ | Opp | Line | Actual | Result | Odds |
|---|---|---|---|---|---|
| 11/9 | vs | O 3.5 | 0 | L | -110 |
| 11/9 | vs | O 49.5 | 0 | L | — |
| 11/9 | vs | O 24.5 | 0 | L | — |
| 11/9 | vs | O 39.5 | 0 | L | — |
| 10/26 | @ | O 22.5 | 23 | W | -112 |
| 10/26 | @ | O 20.5 | 23 | W | -115 |
| 10/26 | @ | O 24.5 | 23 | L | +115 |
| 10/26 | @ | O 49.5 | 23 | L | +400 |
| 10/26 | @ | O 74.5 | 23 | L | +950 |
| 10/26 | @ | O 9.5 | 23 | W | — |
| 10/26 | @ | O 19.5 | 23 | W | — |
| 10/26 | @ | O 29.5 | 23 | L | — |
| 10/26 | @ | O 39.5 | 23 | L | — |
| 10/26 | @ | O 59.5 | 23 | L | — |
| 10/26 | @ | O 69.5 | 23 | L | — |
| 10/26 | @ | O 79.5 | 23 | L | — |
| 10/26 | @ | O 89.5 | 23 | L | — |
| 10/26 | @ | O 21.5 | 23 | W | — |
| 10/26 | @ | O 64.5 | 23 | L | — |
| 10/19 | vs | O 16.5 | 0 | L | -112 |
| 10/19 | vs | O 14.5 | 0 | L | -127 |
| 10/19 | vs | O 24.5 | 0 | L | +162 |
| 10/19 | vs | O 39.5 | 0 | L | +360 |
| 10/19 | vs | O 49.5 | 0 | L | +600 |
| 10/19 | vs | O 59.5 | 0 | L | +900 |
| 10/19 | vs | O 69.5 | 0 | L | +1300 |
| 10/19 | vs | O 79.5 | 0 | L | +1700 |
| 10/19 | vs | O 89.5 | 0 | L | +2200 |
| 10/19 | vs | O 99.5 | 0 | L | +3200 |
| 10/19 | vs | O 109.5 | 0 | L | +4500 |
| 10/19 | vs | O 4.5 | 0 | L | -390 |
| 10/19 | vs | O 9.5 | 0 | L | -210 |
| 10/19 | vs | O 19.5 | 0 | L | +114 |
| 10/19 | vs | O 29.5 | 0 | L | +220 |
| 10/19 | vs | O 12.5 | 0 | L | -130 |
| 10/19 | vs | O 10.5 | 0 | L | — |
| 10/19 | vs | O 64.5 | 0 | L | — |


Inside Edge