Bruins vs Lightning Betting Record
Against the Spread
10-8-0
Win %
55.56%
ROI
-3.61%
Units
-0.7
Moneyline
9-11-0
Win %
45%
ROI
-3.77%
Units
-0.8
Over Rate
8-12-0
Win %
40%
ROI
-24.05%
Units
-4.8
From the Other Side — Lightning vs Bruins
Against the Spread
8-10-0
Win %
44.44%
ROI
-8.39%
Units
-1.5
Moneyline
11-9-0
Win %
55%
ROI
-0.63%
Units
-0.1
Over Rate
8-12-0
Win %
40%
ROI
-24.05%
Units
-4.8
Venue Splits
Bruins Home
5-4-0 ATS
55.56% • +4.48%
5-5-0 ML (50%)
Lightning Home
4-5-0 ATS
44.44% • +6.09%
6-4-0 ML (60%)
Scoring Averages
Bruins
3.1
PPG
2.9
allowed
Total
5.9
Avg
20
games
Lightning
2.9
PPG
3.1
allowed
Recent Matchups
| Date | Score | ATS | ML | O/U |
|---|---|---|---|---|
| 04/112026-04-11 | L 1-2 | ✓ | L | U |
| 04/042026-04-04 | L 3-1 | ✗ | L | U |
| 02/012026-02-01 | L 6-5 | ✓ | L | O |
| 10/132025-10-13 | L 3-4 | ✓ | L | O |
| 03/152025-03-15 | L 2-6 | ✗ | L | O |
| 03/082025-03-08 | W 0-4 | ✓ | W | U |
| 01/142025-01-14 | W 6-2 | ✓ | W | O |
| 01/092025-01-09 | L 4-1 | ✗ | L | U |
| 03/272024-03-27 | L 3-1 | ✗ | L | U |
| 02/132024-02-13 | L 2-3 | ✗ | L | U |
| 01/062024-01-06 | W 7-3 | ✓ | W | O |
| 11/202023-11-20 | L 5-4 | ✗ | L | O |
| 03/252023-03-25 | W 2-1 | ✗ | W | U |
| 01/262023-01-26 | L 3-2 | ✓ | L | U |
| 11/292022-11-29 | W 3-1 | ✓ | W | U |
| 11/212022-11-21 | W 3-5 | ✓ | W | O |
| 04/082022-04-08 | W 1-2 | ✓ | W | U |
| 03/242022-03-24 | W 3-2 | ✗ | W | U |
| 01/082022-01-08 | W 2-5 | - | W | O |
| 12/042021-12-04 | L 2-3 | - | L | U |
Frequently Asked Questions
What is the Boston Bruins vs Tampa Bay Lightning all-time record?
The Boston Bruins are 9-11 against the Tampa Bay Lightning in head-to-head matchups.
What is the Boston Bruins ATS record vs the Tampa Bay Lightning?
The Boston Bruins are 10-8-0 against the spread vs the Tampa Bay Lightning on DraftKings, with -3.61% ROI.
Do Boston Bruins vs Tampa Bay Lightning games go over or under?
Boston Bruins vs Tampa Bay Lightning games average 5.9 total points. The Over has hit 40% of the time.

Inside Edge
