Pacers vs Bulls Betting Record
Against the Spread
14-9-0
Win %
60.87%
ROI
+16.72%
Units
+3.9
Moneyline
13-10-0
Win %
56.52%
ROI
+10.73%
Units
+2.5
Over Rate
8-15-0
Win %
34.78%
ROI
-33.83%
Units
-7.8
From the Other Side — Bulls vs Pacers
Against the Spread
9-14-0
Win %
39.13%
ROI
-25.64%
Units
-5.9
Moneyline
10-13-0
Win %
43.48%
ROI
-10.83%
Units
-2.5
Over Rate
8-15-0
Win %
34.78%
ROI
-33.83%
Units
-7.8
Venue Splits
Pacers Home
7-5-0 ATS
58.33% • +11.12%
6-6-0 ML (50%)
Bulls Home
4-7-0 ATS
36.36% • -31.38%
4-7-0 ML (36.36%)
Scoring Averages
Pacers
115.7
PPG
113.6
allowed
Total
229.3
Avg
23
games
Bulls
113.6
PPG
115.7
allowed
Recent Matchups
| Date | Score | ATS | ML | O/U |
|---|---|---|---|---|
| 04/012026-04-01 | W 126-145 | ✓ | W | O |
| 01/282026-01-28 | W 113-110 | ✓ | W | U |
| 12/052025-12-05 | W 105-120 | ✓ | W | U |
| 11/292025-11-29 | W 103-101 | ✓ | W | U |
| 03/102025-03-10 | L 121-103 | ✗ | L | U |
| 03/022025-03-02 | W 127-112 | ✓ | W | U |
| 01/082025-01-08 | W 129-113 | ✓ | W | U |
| 12/062024-12-06 | W 123-132 | ✓ | W | O |
| 03/272024-03-27 | L 125-99 | ✗ | L | U |
| 03/132024-03-13 | L 129-132 | ✗ | L | O |
| 12/282023-12-28 | W 104-120 | ✓ | W | U |
| 10/302023-10-30 | L 105-112 | ✗ | L | U |
| 03/052023-03-05 | W 122-125 | ✓ | W | O |
| 02/152023-02-15 | W 117-113 | ✓ | W | O |
| 01/242023-01-24 | W 116-110 | ✓ | W | U |
| 10/262022-10-26 | L 124-109 | ✗ | L | U |
| 02/042022-02-04 | L 115-122 | ✗ | L | O |
| 12/312021-12-31 | L 106-108 | ✓ | L | U |
| 12/262021-12-26 | L 113-105 | ✗ | L | U |
| 11/222021-11-22 | W 77-109 | ✓ | W | U |
Frequently Asked Questions
What is the Indiana Pacers vs Chicago Bulls all-time record?
The Indiana Pacers are 13-10 against the Chicago Bulls in head-to-head matchups.
What is the Indiana Pacers ATS record vs the Chicago Bulls?
The Indiana Pacers are 14-9-0 against the spread vs the Chicago Bulls on DraftKings, with +16.72% ROI.
Do Indiana Pacers vs Chicago Bulls games go over or under?
Indiana Pacers vs Chicago Bulls games average 229.3 total points. The Over has hit 34.78% of the time.

Inside Edge
