Nets vs Raptors Betting Record
Against the Spread
14-9-0
Win %
60.87%
ROI
+16.12%
Units
+3.7
Moneyline
13-10-0
Win %
56.52%
ROI
-0.76%
Units
-0.2
Over Rate
8-15-0
Win %
34.78%
ROI
-34.15%
Units
-7.9
From the Other Side — Raptors vs Nets
Against the Spread
9-14-0
Win %
39.13%
ROI
-25.75%
Units
-5.9
Moneyline
10-13-0
Win %
43.48%
ROI
-28.39%
Units
-6.5
Over Rate
8-15-0
Win %
34.78%
ROI
-34.15%
Units
-7.9
Venue Splits
Nets Home
6-5-0 ATS
54.55% • +3.57%
7-4-0 ML (63.64%)
Raptors Home
4-8-0 ATS
33.33% • -37.1%
6-6-0 ML (50%)
Scoring Averages
Nets
108.1
PPG
111
allowed
Total
219.1
Avg
23
games
Raptors
111
PPG
108.1
allowed
Recent Matchups
| Date | Score | ATS | ML | O/U |
|---|---|---|---|---|
| 04/122026-04-12 | L 136-101 | ✗ | L | O |
| 12/212025-12-21 | W 96-81 | ✓ | W | U |
| 11/232025-11-23 | L 119-109 | ✓ | L | U |
| 11/112025-11-11 | L 109-119 | ✓ | L | U |
| 04/062025-04-06 | W 120-105 | ✓ | W | O |
| 03/262025-03-26 | L 86-116 | ✗ | L | U |
| 01/012025-01-01 | L 130-113 | ✗ | L | O |
| 12/192024-12-19 | W 94-101 | ✓ | W | U |
| 04/102024-04-10 | W 106-102 | ✗ | W | U |
| 03/252024-03-25 | W 88-96 | ✓ | W | U |
| 02/222024-02-22 | L 121-93 | ✗ | L | U |
| 11/282023-11-28 | W 115-103 | ✓ | W | U |
| 12/162022-12-16 | W 116-119 | ✓ | W | O |
| 12/022022-12-02 | W 114-105 | ✓ | W | U |
| 11/232022-11-23 | W 98-112 | ✓ | W | U |
| 10/212022-10-21 | W 109-105 | ✓ | W | U |
| 03/012022-03-01 | L 109-108 | ✓ | L | U |
| 02/282022-02-28 | L 97-133 | ✗ | L | O |
| 12/142021-12-14 | W 131-129 | ✗ | W | O |
| 11/072021-11-07 | W 103-116 | ✓ | W | O |
Frequently Asked Questions
What is the Brooklyn Nets vs Toronto Raptors all-time record?
The Brooklyn Nets are 13-10 against the Toronto Raptors in head-to-head matchups.
What is the Brooklyn Nets ATS record vs the Toronto Raptors?
The Brooklyn Nets are 14-9-0 against the spread vs the Toronto Raptors on DraftKings, with +16.12% ROI.
Do Brooklyn Nets vs Toronto Raptors games go over or under?
Brooklyn Nets vs Toronto Raptors games average 219.1 total points. The Over has hit 34.78% of the time.

Inside Edge
