- Win rate
- 22.73%
- ROI
- -26.22%
- Graded games
- 44
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2025-09-11 | W 97-76 | W | |
| 2025-09-07 | L 77-91 | L | |
| 2025-09-04 | L 80-84 | L | |
| 2025-09-01 | L 71-96 | L | |
| 2025-08-29 | L 78-100 | L | |
| 2025-08-27 | L 95-101 | L | |
| 2025-08-24 | L 81-90 | L | |
| 2025-08-22 | L 60-95 | L | |
| 2025-08-20 | L 80-81 | L | |
| 2025-08-17 | L 87-106 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2025-09-11.