- Win rate
- 22.5%
- ROI
- -39.04%
- Graded games
- 40
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-09-19 | L 84-98 | L | |
| 2024-09-15 | L 109-110 | L | |
| 2024-09-13 | L 81-83 | L | |
| 2024-09-12 | L 67-99 | L | |
| 2024-09-10 | L 91-105 | L | |
| 2024-09-08 | L 77-92 | L | |
| 2024-09-06 | L 96-107 | L | |
| 2024-09-03 | L 86-90 | L | |
| 2024-09-01 | L 93-100 | L | |
| 2024-08-30 | W 94-76 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-09-19.