NFL Teams
Compare 32 teams by record, cover rate and returns. Select a team for its full profile.
AFC East
4 teamsAFC North
4 teamsAFC South
4 teamsAFC West
4 teamsNFC East
4 teams| Team | W–L–P | |||
|---|---|---|---|---|
| 12-5-0 | 17 | 70.59% | -6.51% | |
| 11-6-0 | 17 | 64.71% | -3.01% | |
| 6-11-0 | 17 | 35.29% | +0.7% | |
| 4-13-0 | 17 | 23.53% | -51.27% |
NFC North
4 teamsNFC South
4 teams| Team | W–L–P | |||
|---|---|---|---|---|
| 9-8-0 | 17 | 52.94% | -12.1% | |
| 9-8-0 | 17 | 52.94% | +10.36% | |
| 7-10-0 | 17 | 41.18% | -25.05% | |
| 2-15-0 | 17 | 11.76% | -72.71% |
NFC West
4 teamsRecords use each market’s graded sample, shown as games (G). Pushes are excluded from win rates. Returns use flat one-unit bets at the recorded closing price. These are betting records, not official league standings.
Data via DraftKings closing lines. Updated daily. · Browse other sports: NBA · NHL · MLB · WNBA · NCAAF · NCAAB

