NFL Teams
Compare 32 teams by record, cover rate and returns. Select a team for its full profile.
AFC East
4 teamsAFC North
4 teamsAFC South
4 teamsAFC West
4 teamsNFC East
4 teams| Team | W–L–P | |||
|---|---|---|---|---|
| 11-6-0 | 17 | 64.71% | +2.03% | |
| 7-9-1 | 17 | 43.75% | -18.68% | |
| 5-12-0 | 17 | 29.41% | -39.91% | |
| 4-13-0 | 17 | 23.53% | -33.52% |
NFC North
4 teamsNFC South
4 teams| Team | W–L–P | |||
|---|---|---|---|---|
| 8-9-0 | 17 | 47.06% | +14.55% | |
| 8-9-0 | 17 | 47.06% | +57.8% | |
| 8-9-0 | 17 | 47.06% | -18.42% | |
| 6-11-0 | 17 | 35.29% | -14.39% |
NFC West
4 teamsRecords use each market’s graded sample, shown as games (G). Pushes are excluded from win rates. Returns use flat one-unit bets at the recorded closing price. These are betting records, not official league standings.
Data via DraftKings closing lines. Updated daily. · Browse other sports: NBA · NHL · MLB · WNBA · NCAAF · NCAAB

