Detroit Mercy Titans Schedule
2024-25 · 7-23 overall · 17-13 ATS · 30 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2025-03-04 | L 99-75 | ✗ | L | O | |
| 2025-03-01 | L 89-67 | ✗ | L | O | |
| 2025-02-27 | L 76-71 | ✗ | L | O | |
| 2025-02-21 | L 65-73 | ✓ | L | U | |
| 2025-02-19 | L 71-80 | ✗ | L | O | |
| 2025-02-16 | L 93-83 | ✓ | L | O | |
| 2025-02-08 | L 72-87 | ✗ | L | O | |
| 2025-02-05 | L 71-56 | ✗ | L | U | |
| 2025-02-01 | W 67-57 | ✓ | W | U | |
| 2025-01-30 | W 68-57 | ✓ | W | U | |
| 2025-01-25 | L 67-50 | ✗ | L | U | |
| 2025-01-22 | L 65-50 | ✗ | L | U | |
| 2025-01-18 | L 59-65 | ✓ | L | U | |
| 2025-01-09 | L 95-61 | ✗ | L | O | |
| 2025-01-04 | L 56-64 | ✓ | L | U | |
| 2025-01-02 | W 78-76 | ✓ | W | O | |
| 2024-12-29 | L 73-64 | ✓ | L | P | |
| 2024-12-22 | L 76-53 | ✓ | L | U | |
| 2024-12-18 | L 73-60 | ✓ | L | U | |
| 2024-12-14 | L 86-51 | ✗ | L | U | |
| 2024-12-07 | L 72-80 | ✗ | L | O | |
| 2024-12-05 | W 79-78 | ✓ | W | O | |
| 2024-11-30 | W 89-98 | ✓ | W | O | |
| 2024-11-27 | L 81-75 | ✓ | L | O | |
| 2024-11-26 | L 63-44 | ✗ | L | U | |
| 2024-11-23 | L 67-57 | ✓ | L | U | |
| 2024-11-20 | W 59-70 | ✓ | W | U | |
| 2024-11-16 | L 67-82 | ✗ | L | U | |
| 2024-11-10 | W 84-78 | ✓ | W | O | |
| 2024-11-07 | L 87-65 | ✓ | L | O |

Inside Edge