- Win rate
- 38.1%
- ROI
- +0.68%
- Graded games
- 42
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2026-09-24 | L 75-76 | L | |
| 2026-09-22 | L 79-89 | L | |
| 2026-09-20 | W 105-84 | W | |
| 2026-09-17 | L 77-97 | L | |
| 2026-08-30 | W 90-74 | W | |
| 2026-08-28 | W 88-82 | W | |
| 2026-08-24 | L 71-78 | L | |
| 2026-08-22 | W 77-68 | W | |
| 2026-08-20 | L 88-124 | L | |
| 2026-08-18 | L 77-85 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2026-09-24.