- Win rate
- 44.83%
- ROI
- -21.39%
- Graded games
- 29
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2023-03-09 | L 51-75 | L | |
| 2023-03-08 | W 73-67 | W | |
| 2023-03-04 | L 33-67 | L | |
| 2023-03-02 | W 73-68 | W | |
| 2023-02-25 | L 60-72 | L | |
| 2023-02-23 | W 76-66 | W | |
| 2023-02-18 | L 77-83 | L | |
| 2023-02-16 | L 64-68 | L | |
| 2023-02-09 | W 93-89 | W | |
| 2023-02-04 | W 74-69 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2023-03-09.