Orioles 5, Blue Jays 4 — Sep 18, 2022 Recap
Baltimore Orioles beat Toronto Blue Jays 5-4 on Sep 18, 2022.
Game FAQ — score, spread, and total
Who won Baltimore Orioles vs Toronto Blue Jays on Sep 18, 2022?
Baltimore Orioles won 5-4 on Sep 18, 2022.
See methodology for grading rules and ROI calculation.
Betting Results
Spread
Orioles covered
Blue Jays -1.5
Total
Over
9 / 8
Moneyline
Orioles
+170
Loading probability
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 9 | 0 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Cedric Mullins | CF | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Austin Hays | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jorge Mateo | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Robinson Chirinos | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jesús Aguilar | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kyle Stowers | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adley Rutschman | C | 3 | 0 | 2 | 2 | 0 | 2 | 1 |
| Anthony Santander | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Henderson | SS | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Terrin Vavra | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ramón Urías | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 9 | 5 | 1 | 7 | 6 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Vladimir Guerrero Jr. | 1B | 3 | 1 | 2 | 1 | 1 | 2 | 0 |
| Bo Bichette | SS | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Matt Chapman | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Danny Jansen | C | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| Raimel Tapia | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Whit Merrifield | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Springer | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Teoscar Hernández | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Santiago Espinal | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavan Biggio | PH | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 4 | 6 | 4 | 2 | 7 | 6 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Dean Kremer | 5.2 | 4 | 2 | 2 | 5 | 3 | 1 | 96 |
| Dillon Tate | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 15 |
| Félix BautistaS | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 25 |
| Joey KrehbielW | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Alek Manoah | 6.0 | 4 | 1 | 1 | 4 | 5 | 0 | 98 |
| Adam CimberH | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 16 |
| Jordan RomanoL | 1.0 | 4 | 3 | 3 | 2 | 0 | 0 | 22 |
| Trevor RichardsH | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Season Records
Team
SU
ATS
O/U
Orioles
Overall
0%0-0
0%0-0
0%0-0
Blue Jays
Overall
0%0-0
0%0-0
0%0-0

Inside Edge
