Yankees 12, Brewers 8 — Sep 18, 2022 Recap
New York Yankees beat Milwaukee Brewers 12-8 on Sep 18, 2022.
Game FAQ — score, spread, and total
Who won New York Yankees vs Milwaukee Brewers on Sep 18, 2022?
New York Yankees won 12-8 on Sep 18, 2022.
See methodology for grading rules and ROI calculation.
Betting Results
Spread
Yankees covered
Brewers +1.5
Total
Over
20 / 8
Moneyline
Yankees
-190
Loading probability
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 2 | 12 | 16 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 12 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Aaron Judge | CF | 5 | 3 | 4 | 4 | 2 | 1 | 0 |
| Anthony Rizzo | 1B | 6 | 2 | 3 | 1 | 1 | 0 | 0 |
| Gleyber Torres | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Giancarlo Stanton | DH | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
| Isiah Kiner-Falefa | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Josh Donaldson | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Oswaldo Cabrera | RF | 4 | 2 | 3 | 2 | 1 | 1 | 1 |
| Kyle Higashioka | C | 5 | 0 | 1 | 3 | 0 | 0 | 2 |
| Aaron Hicks | LF | 5 | 2 | 2 | 1 | 1 | 0 | 2 |
| Totals | 43 | 12 | 16 | 12 | 5 | 4 | 9 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Hunter Renfroe | RF | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| Kolten Wong | 2B | 4 | 1 | 3 | 3 | 1 | 1 | 1 |
| Tyrone Taylor | CF | 4 | 2 | 3 | 1 | 1 | 0 | 0 |
| Rowdy Tellez | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Jace Peterson | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Christian Yelich | LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Luis Urías | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Willy Adames | SS | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Keston Hiura | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Omar Narváez | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 39 | 8 | 12 | 8 | 3 | 4 | 13 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Gerrit ColeW | 5.0 | 4 | 4 | 4 | 3 | 8 | 2 | 94 |
| Clarke SchmidtH | 2.1 | 3 | 2 | 2 | 0 | 4 | 1 | 36 |
| Clay Holmes | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20 |
| Jonathan Loáisiga | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Wandy Peralta | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 8 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Jason Alexander | 3.2 | 6 | 3 | 3 | 1 | 5 | 3 | 79 |
| Hoby MilnerL | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 14 |
| Justin TopaBS | 0.1 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| Luis Perdomo | 1.2 | 4 | 3 | 3 | 1 | 1 | 2 | 38 |
| Brent Suter | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 15 |
| Trevor Kelley | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 32 |
Season Records
Team
SU
ATS
O/U
Yankees
Overall
0%0-0
0%0-0
0%0-0
Brewers
Overall
0%0-0
0%0-0
0%0-0

Inside Edge
