Toronto Blue Jays at Baltimore Orioles — Jul 7, 2021
Betting Results
Total
Over
12 / 11
ML
Blue Jays
-200
Loading probability data...
Blue Jays L3
Blue Jays 3-0 ATS
Orioles L3
Orioles 3-0 ATS
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 10 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Marcus Semien | 2B | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| Bo Bichette | SS | 5 | 2 | 3 | 3 | 1 | 0 | 0 |
| Vladimir Guerrero Jr. | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Santiago Espinal | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| George Springer | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Davis | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teoscar Hernández | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Randal Grichuk | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cavan Biggio | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lourdes Gurriel Jr. | LF | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Danny Jansen | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 40 | 10 | 15 | 10 | 1 | 2 | 6 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Cedric Mullins | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kelvin Gutiérrez | 3B | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Hays | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Trey Mancini | DH | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ryan Mountcastle | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Ramón Urías | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan McKenna | CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pat Valaika | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Domingo Leyba | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Austin Wynns | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| DJ Stewart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 34 | 2 | 10 | 2 | 0 | 3 | 13 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Hyun Jin RyuW | 5.0 | 5 | 1 | 1 | 2 | 7 | 0 | 86 |
| Trevor Richards | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Anthony Kay | 1.2 | 5 | 1 | 1 | 0 | 2 | 0 | 27 |
| Tim Mayza | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Rafael Dolis | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 22 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Matt HarveyL | 3.2 | 9 | 6 | 6 | 1 | 3 | 0 | 75 |
| Adam Plutko | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 22 |
| César Valdez | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 16 |
| Zac Lowther | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 61 |
| Paul Fry | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Scoring Comparison
Orioles
4.3
RPG3.8
4.9
OPP RPG4.8
-0.6
MARGIN-1
Scoring (Last 8)
Blue Jays
4.3avg
3
8
5
5
5
1
4
3
Orioles
3.8avg
2
1
8
2
5
8
4
2
2
Last 10 Games
Blue Jays4-4
W
W
W
L
W
L
L
L
Orioles3-6
W
L
W
L
L
W
L
L
L
ATS Trend (Last 10)
Blue Jays2-6 ATS
L
L
W
L
W
L
L
L
Orioles2-7 ATS
L
L
W
L
L
W
L
L
L
Season Records · 2026
9g Orioles
4-4 50%
SU33% 3-6
2-6 25%
ATS22% 2-7
4-4 50%
O/U56% 5-4
Venue Splits
SU0-2 0%
ATS0-2 0%
O/U2-0 100%
SU3-3 50%
ATS2-4 33%
O/U3-3 50%

Inside Edge