Minnesota Twins at Baltimore Orioles — Jun 1, 2021
Betting Results
Total
Over
11 / 9
ML
Orioles
+143
Loading probability data...
Orioles L3
Orioles 3-0 ATS
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 10 | 0 | |
| 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Kyle Garlick | CF | 4 | 2 | 1 | 1 | 1 | 1 | 3 |
| Josh Donaldson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nelson Cruz | DH | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Mitch Garver | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rortvedt | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trevor Larnach | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alex Kirilloff | LF | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| Jorge Polanco | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel Sanó | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Willians Astudillo | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Andrelton Simmons | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Totals | 36 | 4 | 10 | 4 | 2 | 5 | 12 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Cedric Mullins | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Trey Mancini | DH | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
| Anthony Santander | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Freddy Galvis | SS | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| DJ Stewart | LF | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ryan Mountcastle | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Maikel Franco | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Stevie Wilkerson | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pedro Severino | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 32 | 7 | 10 | 7 | 2 | 4 | 4 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Michael PinedaL | 3.0 | 7 | 5 | 5 | 0 | 1 | 0 | 53 |
| Luke Farrell | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 36 |
| Juan Minaya | 2.0 | 1 | 1 | 1 | 2 | 1 | 1 | 33 |
| Alex Colomé | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Bruce ZimmermannW | 5.1 | 6 | 2 | 2 | 2 | 7 | 1 | 87 |
| Dillon TateH | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 | 25 |
| Tanner ScottH | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19 |
| César Valdez | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 10 |
| Cole SulserS | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 26 |
Scoring Comparison
Orioles
4.2
RPG3.8
4.8
OPP RPG4.8
-0.6
MARGIN-1
Scoring (Last 9)
Twins
4.2avg
1
4
6
1
9
5
10
1
1
Orioles
3.8avg
2
1
8
2
5
8
4
2
2
Last 10 Games
Twins3-6
L
W
L
L
L
W
W
L
L
Orioles3-6
W
L
W
L
L
W
L
L
L
ATS Trend (Last 10)
Twins4-5 ATS
W
W
L
L
L
W
W
L
L
Orioles2-7 ATS
L
L
W
L
L
W
L
L
L
Season Records · 2026
9g Orioles
3-6 33%
SU33% 3-6
4-5 44%
ATS22% 2-7
3-5 38%
O/U56% 5-4
Venue Splits
SU2-4 33%
ATS3-3 50%
O/U2-4 33%
SU3-3 50%
ATS2-4 33%
O/U3-3 50%

Inside Edge