Milwaukee Brewers at Miami Marlins — May 9, 2021
Betting Results
Total
Under
3 / 7
ML
Brewers
+124
Loading probability data...
Brewers W3
Brewers 3-0 ATS
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Kolten Wong | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daniel Vogelbach | 1B | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Tyrone Taylor | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Travis Shaw | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jackie Bradley Jr. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Luis Urías | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Billy McKinney | LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Maile | C | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brett Anderson | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Nottingham | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lorenzo Cain | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avisaíl García | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 1 | 7 | 2 | 1 | 3 | 11 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Miguel Rojas | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Garrett Cooper | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Corey Dickerson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Duvall | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brian Anderson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lewis Brinson | CF | 4 | 1 | 3 | 1 | 1 | 0 | 1 |
| Isan Díaz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sandy León | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jesús Aguilar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy Alcantara | P | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Magneuris Sierra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Berti | PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 1 | 6 | 1 | 1 | 2 | 12 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Brett Anderson | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 52 |
| Brad Boxberger | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 19 |
| Eric LauerH | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20 |
| J.P. FeyereisenBS | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 16 |
| Devin Williams | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Josh HaderW | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Drew RasmussenS | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Sandy Alcantara | 7.0 | 5 | 1 | 1 | 2 | 6 | 1 | 103 |
| Dylan Floro | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| Yimi García | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
| Anthony BassL | 1.0 | 1 | 1 | 0 | 1 | 2 | 0 | 15 |
Scoring Comparison
Marlins
7.1
RPG5.3
2.7
OPP RPG4.4
+4.4
MARGIN+0.9
Scoring (Last 7)
Brewers
7.1avg
14
6
9
2
6
8
5
Marlins
5.3avg
2
4
4
4
9
10
2
7
Last 10 Games
Brewers6-1
W
W
W
L
W
W
W
Marlins5-3
W
W
W
L
W
W
L
L
ATS Trend (Last 10)
Brewers6-1 ATS
W
W
W
L
W
W
W
Marlins2-6 ATS
L
L
L
L
W
W
L
L
Season Records · 2026
8g Marlins
6-1 86%
SU63% 5-3
6-1 86%
ATS25% 2-6
4-3 57%
O/U63% 5-3
Venue Splits
SU1-0 100%
ATS1-0 100%
O/U0-1 0%
SU5-1 83%
ATS2-4 33%
O/U3-3 50%

Inside Edge