Los Angeles Dodgers at Los Angeles Angels — May 9, 2021
Betting Results
Total
Under
3 / 8.5
ML
Angels
+160
Loading probability data...
Dodgers W3
Dodgers 3-0 ATS
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Mookie Betts | RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Corey Seager | SS | 5 | 0 | 3 | 0 | 0 | 0 | 2 |
| Justin Turner | 3B | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Will Smith | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Max Muncy | 1B | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Chris Taylor | CF | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sheldon Neuse | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Beaty | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| DJ Peters | RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keibert Ruiz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gavin Lux | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 1 | 4 | 1 | 0 | 9 | 10 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| David Fletcher | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Shohei Ohtani | DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Mike Trout | CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jared Walsh | 1B | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| Justin Upton | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Juan Lagares | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jose Rojas | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Ward | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Gosselin | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Drew Butera | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 29 | 2 | 6 | 2 | 0 | 3 | 12 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Trevor BauerL | 6.0 | 4 | 2 | 2 | 2 | 9 | 0 | 113 |
| Victor González | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
| Kenley Jansen | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 17 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Jose Quintana | 4.0 | 2 | 1 | 1 | 5 | 6 | 0 | 97 |
| Aaron SlegersW | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 29 |
| Alex ClaudioH | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tony WatsonH | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Mike MayersH | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 16 |
| Raisel IglesiasS | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 17 |
Scoring Comparison
Angels
6
RPG3.7
3.8
OPP RPG4.2
+2.2
MARGIN-0.6
Scoring (Last 9)
Dodgers
6.0avg
8
5
3
2
4
1
13
10
8
Angels
3.7avg
3
6
9
7
2
2
2
1
1
Last 10 Games
Dodgers7-2
W
W
W
L
W
L
W
W
W
Angels4-5
W
W
L
L
L
W
L
L
W
ATS Trend (Last 10)
Dodgers5-4 ATS
W
L
L
L
W
L
W
W
W
Angels4-5 ATS
W
W
L
L
L
W
L
L
W
Season Records · 2026
9g Angels
7-2 78%
SU44% 4-5
5-4 56%
ATS44% 4-5
4-4 50%
O/U33% 3-6
Venue Splits
SU3-0 100%
ATS3-0 100%
O/U3-0 100%
SU1-1 50%
ATS1-1 50%
O/U0-2 0%

Inside Edge