Orioles 4, Blue Jays 12 — Oct 3, 2021 Recap
Toronto Blue Jays beat Baltimore Orioles 4-12 on Oct 3, 2021.
Game FAQ — score, spread, and total
Who won Baltimore Orioles vs Toronto Blue Jays on Oct 3, 2021?
Toronto Blue Jays won 4-12 on Oct 3, 2021.
See methodology for grading rules and ROI calculation.
Betting Results
Spread
Blue Jays covered
Blue Jays -1.5
Total
Over
16 / 10
Moneyline
Blue Jays
-370
Loading probability
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 13 | 0 | |
| 3 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Austin Hays | RF | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Kelvin Gutiérrez | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 1 |
| Pat Valaika | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Cedric Mullins | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trey Mancini | DH | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Tyler Nevin | LF | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Richie Martin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ryan Mountcastle | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Pedro Severino | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 39 | 4 | 13 | 3 | 1 | 2 | 11 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Santiago Espinal | 3B | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Randal Grichuk | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Dickerson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teoscar Hernández | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Vladimir Guerrero Jr. | 1B | 3 | 2 | 1 | 2 | 1 | 1 | 1 |
| Danny Jansen | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| George Springer | CF | 4 | 3 | 3 | 5 | 2 | 1 | 1 |
| Marcus Semien | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 1 |
| Bo Bichette | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lourdes Gurriel Jr. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 12 | 12 | 12 | 4 | 4 | 4 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Bruce ZimmermannL | 0.2 | 5 | 3 | 3 | 0 | 1 | 1 | 28 |
| Joey Krehbiel | 2.0 | 3 | 3 | 3 | 2 | 1 | 1 | 46 |
| Conner Greene | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19 |
| Marcos Diplán | 1.1 | 1 | 2 | 2 | 1 | 1 | 1 | 27 |
| Eric Hanhold | 1.0 | 2 | 4 | 4 | 1 | 0 | 1 | 30 |
| Dillon Tate | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Hyun Jin RyuW | 5.0 | 6 | 2 | 2 | 1 | 7 | 1 | 77 |
| Nate Pearson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21 |
| Julian Merryweather | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 23 |
| Jacob Barnes | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 22 |
| Adam Cimber | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
Season Records
Team
SU
ATS
O/U
Orioles
Overall
0%0-0
0%0-0
0%0-0
Blue Jays
Overall
0%0-0
0%0-0
0%0-0

Inside Edge
