Baltimore Orioles at Toronto Blue Jays — Jun 27, 2021
Betting Results
Total
Under
7 / 10
ML
Blue Jays
-250
Loading probability data...
Orioles L3
Orioles 3-0 ATS
Blue Jays L4
Blue Jays 4-0 ATS
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
| 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Ryan McKenna | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Anthony Santander | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Mountcastle | LF | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| DJ Stewart | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Trey Mancini | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hays | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Domingo Leyba | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maikel Franco | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ramón Urías | SS | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Austin Wynns | C | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cedric Mullins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 2 | 1 | 3 | 8 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Marcus Semien | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bo Bichette | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vladimir Guerrero Jr. | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Teoscar Hernández | LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| George Springer | DH | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cavan Biggio | RF | 3 | 0 | 2 | 2 | 0 | 1 | 1 |
| Randal Grichuk | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Joe Panik | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago Espinal | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese McGuire | C | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Totals | 32 | 5 | 12 | 4 | 0 | 4 | 8 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Jorge LópezL | 4.2 | 10 | 5 | 5 | 4 | 2 | 0 | 100 |
| Tyler Wells | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 16 |
| Dillon Tate | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 29 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Ross StriplingW | 5.0 | 6 | 2 | 2 | 1 | 3 | 1 | 95 |
| Patrick MurphyH | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 32 |
| Tim MayzaH | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Anthony CastroH | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
| Jordan RomanoS | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
Scoring Comparison
Blue Jays
3.8
RPG3.8
4.8
OPP RPG4.7
-1
MARGIN-0.9
Scoring (Last 9)
Orioles
3.8avg
2
1
8
2
5
8
4
2
2
Blue Jays
3.8avg
3
8
5
5
5
1
4
3
0
Last 10 Games
Orioles3-6
W
L
W
L
L
W
L
L
L
Blue Jays4-5
W
W
W
L
W
L
L
L
L
ATS Trend (Last 10)
Orioles2-7 ATS
L
L
W
L
L
W
L
L
L
Blue Jays2-7 ATS
L
L
W
L
W
L
L
L
L
Season Records · 2026
9g Blue Jays
3-6 33%
SU44% 4-5
2-7 22%
ATS22% 2-7
5-4 56%
O/U44% 4-5
Venue Splits
SU0-3 0%
ATS0-3 0%
O/U2-1 67%
SU4-2 67%
ATS2-4 33%
O/U2-4 33%

Inside Edge