Baltimore Orioles at Los Angeles Angels — Jul 4, 2021
Betting Results
Total
Over
11 / 10.5
ML
Angels
-233
Loading probability data...
Orioles L3
Orioles 3-0 ATS
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 6 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Ryan McKenna | LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Austin Hays | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trey Mancini | 1B | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryan Mountcastle | DH | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ramón Urías | SS | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
| DJ Stewart | LF | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Pedro Severino | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Valaika | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Austin Wynns | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cedric Mullins | CF | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Domingo Leyba | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 31 | 5 | 6 | 5 | 1 | 6 | 10 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| David Fletcher | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shohei Ohtani | DH | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Jared Walsh | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Anthony Rendon | 3B | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Luis Rengifo | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Gosselin | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jose Iglesias | SS | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kurt Suzuki | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Ward | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jose Rojas | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Juan Lagares | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 34 | 6 | 10 | 6 | 2 | 2 | 6 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Thomas Eshelman | 4.0 | 7 | 4 | 4 | 0 | 1 | 2 | 54 |
| Zac Lowther | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 24 |
| Tyler Wells | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
| Tanner Scott | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Cole SulserL | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 21 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Patrick Sandoval | 5.0 | 2 | 2 | 2 | 5 | 7 | 0 | 101 |
| Aaron SlegersH | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
| Andrew WantzBS | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 23 |
| Mike Mayers | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 |
| Raisel IglesiasW | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 14 |
Scoring Comparison
Angels
3.8
RPG3.7
4.8
OPP RPG4.2
-1
MARGIN-0.6
Scoring (Last 9)
Orioles
3.8avg
2
1
8
2
5
8
4
2
2
Angels
3.7avg
3
6
9
7
2
2
2
1
1
Last 10 Games
Orioles3-6
W
L
W
L
L
W
L
L
L
Angels4-5
W
W
L
L
L
W
L
L
W
ATS Trend (Last 10)
Orioles2-7 ATS
L
L
W
L
L
W
L
L
L
Angels4-5 ATS
W
W
L
L
L
W
L
L
W
Season Records · 2026
9g Angels
3-6 33%
SU44% 4-5
2-7 22%
ATS44% 4-5
5-4 56%
O/U33% 3-6
Venue Splits
SU0-3 0%
ATS0-3 0%
O/U2-1 67%
SU1-1 50%
ATS1-1 50%
O/U0-2 0%

Inside Edge