Blue Jays 5, Yankees 2 — Aug 20, 2022 Recap
Toronto Blue Jays beat New York Yankees 5-2 on Aug 20, 2022.
Game FAQ — score, spread, and total
Who won Toronto Blue Jays vs New York Yankees on Aug 20, 2022?
Toronto Blue Jays won 5-2 on Aug 20, 2022.
See methodology for grading rules and ROI calculation.
Betting Results
Spread
Blue Jays covered
Yankees -1.5
Total
Under
7 / 8
Moneyline
Blue Jays
+160
Loading probability
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Vladimir Guerrero Jr. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Teoscar Hernández | RF | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alejandro Kirk | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jackie Bradley Jr. | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Bo Bichette | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Chapman | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Danny Jansen | C | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Raimel Tapia | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Santiago Espinal | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 7 | 5 | 1 | 2 | 9 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Anthony Rizzo | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jose Trevino | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andrew Benintendi | LF | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aaron Judge | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Gleyber Torres | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Oswaldo Cabrera | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Estevan Florial | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| DJ LeMahieu | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Isiah Kiner-Falefa | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 37 | 2 | 9 | 2 | 1 | 1 | 11 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Mitch White | 4.0 | 7 | 1 | 1 | 0 | 5 | 0 | 73 |
| Adam CimberW | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| David PhelpsH | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 16 |
| Anthony BassH | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 |
| Zach PopH | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 10 |
| Yimi GarcíaS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Gerrit ColeL | 6.0 | 5 | 4 | 4 | 2 | 5 | 0 | 106 |
| Albert Abreu | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 15 |
| Ron Marinaccio | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Scott Effross | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 |
Season Records
Team
SU
ATS
O/U
Blue Jays
Overall
0%0-0
0%0-0
0%0-0
Yankees
Overall
0%0-0
0%0-0
0%0-0

Inside Edge
