Blue Jays 3, Yankees 2 — Apr 1, 2021 Recap
Toronto Blue Jays beat New York Yankees 3-2 on Apr 1, 2021.
Game FAQ — score, spread, and total
Who won Toronto Blue Jays vs New York Yankees on Apr 1, 2021?
Toronto Blue Jays won 3-2 on Apr 1, 2021.
See methodology for grading rules and ROI calculation.
Betting Results
Total
Under
5 / 8
Moneyline
Blue Jays
+163.5
Loading probability
Starting PitchersConfirmed
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Cavan Biggio | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Randal Grichuk | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Lourdes Gurriel Jr. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Danny Jansen | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Marcus Semien | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bo Bichette | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Teoscar Hernández | RF | 4 | 2 | 3 | 1 | 1 | 0 | 1 |
| Vladimir Guerrero Jr. | 1B | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Rowdy Tellez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 8 | 3 | 1 | 2 | 13 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| DJ LeMahieu | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aaron Judge | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gleyber Torres | SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gary Sánchez | C | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Jay Bruce | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gio Urshela | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clint Frazier | LF | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Aaron Hicks | CF | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Giancarlo Stanton | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 35 | 2 | 6 | 2 | 1 | 6 | 13 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Hyun Jin Ryu | 5.1 | 4 | 2 | 2 | 1 | 5 | 1 | 92 |
| Tyler Chatwood | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 15 |
| David Phelps | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 22 |
| Rafael Dolis | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
| Jordan RomanoW | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 23 |
| Julian MerryweatherS | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Gerrit Cole | 5.1 | 5 | 2 | 2 | 2 | 8 | 1 | 97 |
| Darren O'Day | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 22 |
| Chad Green | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
| Nick NelsonL | 1.0 | 1 | 1 | 0 | 0 | 3 | 0 | 15 |
| Jonathan Loáisiga | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Season Records
Team
SU
ATS
O/U
Blue Jays
Overall
0%0-0
0%0-0
0%0-0
Yankees
Overall
0%0-0
0%0-0
0%0-0

Inside Edge
