Blue Jays 9, White Sox 5 — Jun 22, 2022 Recap
Toronto Blue Jays beat Chicago White Sox 9-5 on Jun 22, 2022.
Game FAQ — score, spread, and total
Who won Toronto Blue Jays vs Chicago White Sox on Jun 22, 2022?
Toronto Blue Jays won 9-5 on Jun 22, 2022.
See methodology for grading rules and ROI calculation.
Betting Results
Spread
Blue Jays covered
White Sox +1.5
Total
Over
14 / 9
Moneyline
Blue Jays
-120
Loading probability
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 9 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 13 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Bo Bichette | SS | 5 | 1 | 2 | 4 | 1 | 0 | 1 |
| Raimel Tapia | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Santiago Espinal | 2B | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Alejandro Kirk | DH | 5 | 1 | 2 | 2 | 1 | 0 | 0 |
| Vladimir Guerrero Jr. | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lourdes Gurriel Jr. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gabriel Moreno | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Teoscar Hernández | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Matt Chapman | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Totals | 39 | 9 | 13 | 9 | 3 | 1 | 5 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Leury García | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| José Abreu | DH | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jake Burger | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Reese McGuire | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Danny Mendick | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luis Robert Jr. | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Seby Zavala | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Adam Engel | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| AJ Pollock | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josh Harrison | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Andrew Vaughn | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Adam Haseley | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 39 | 5 | 13 | 5 | 0 | 2 | 7 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Ross StriplingW | 6.0 | 5 | 1 | 1 | 1 | 5 | 0 | 87 |
| Adam Cimber | 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 29 |
| David Phelps | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 23 |
| Trent ThorntonH | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Tim Mayza | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Lucas GiolitoL | 5.0 | 11 | 7 | 7 | 1 | 3 | 2 | 95 |
| Matt Foster | 1.2 | 2 | 2 | 2 | 0 | 2 | 1 | 26 |
| Tanner Banks | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Season Records
Team
SU
ATS
O/U
Blue Jays
Overall
0%0-0
0%0-0
0%0-0
White Sox
Overall
0%0-0
0%0-0
0%0-0

Inside Edge
