Giants 11, Reds 10 — Jul 18, 2023 Recap
San Francisco Giants beat Cincinnati Reds 11-10 on Jul 18, 2023.
Game FAQ — score, spread, and total
Who won San Francisco Giants vs Cincinnati Reds on Jul 18, 2023?
San Francisco Giants won 11-10 on Jul 18, 2023.
See methodology for grading rules and ROI calculation.
Betting Results
Spread
Reds covered
Reds +1.5
Total
Over
21 / 11
Moneyline
Giants
-142
Loading probability
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 11 | 17 | 0 | |
| 2 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10 | 18 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| LaMonte Wade Jr. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Wisely | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Austin Slater | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Joc Pederson | LF | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| J.D. Davis | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Bailey | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luis Matos | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilmer Flores | 3B | 5 | 1 | 3 | 1 | 1 | 0 | 0 |
| Michael Conforto | DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mike Yastrzemski | RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Casey Schmitt | SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wilmer Flores | 1B | 3 | 3 | 2 | 5 | 2 | 1 | 0 |
| Michael Conforto | RF | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Casey Schmitt | SS | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Luis Matos | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mike Yastrzemski | LF | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Blake Sabol | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Brett Wisely | 2B | 3 | 3 | 1 | 0 | 0 | 2 | 2 |
| LaMonte Wade Jr. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joc Pederson | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| J.D. Davis | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Patrick Bailey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 73 | 15 | 17 | 15 | 4 | 12 | 22 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Elly De La Cruz | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TJ Friedl | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McLain | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Jonathan India | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 1 |
| Christian Encarnacion-Strand | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stephenson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Benson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jake Fraley | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joey Votto | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elly De La Cruz | SS | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| Christian Encarnacion-Strand | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Jonathan India | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Spencer Steer | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Will Benson | RF | 4 | 1 | 1 | 2 | 1 | 0 | 2 |
| Jake Fraley | RF | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Curt Casali | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| TJ Friedl | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Nick Senzel | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stephenson | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt McLain | 2B | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
| Joey Votto | 1B | 3 | 1 | 1 | 2 | 1 | 2 | 1 |
| Totals | 71 | 12 | 18 | 11 | 6 | 4 | 23 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Logan Webb | 7.0 | 4 | 2 | 2 | 0 | 7 | 2 | 86 |
| Anthony DeSclafani | 2.0 | 4 | 4 | 4 | 0 | 5 | 2 | 37 |
| Ryan Walker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Tyler RogersW | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Camilo DovalS | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Mauricio LloveraBS | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 20 |
| Jakob JunisH | 1.0 | 4 | 2 | 2 | 0 | 1 | 1 | 19 |
| Taylor RogersH | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18 |
| Scott AlexanderW | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 19 |
| Sean Manaea | 2.1 | 2 | 3 | 2 | 1 | 3 | 0 | 40 |
| Camilo DovalS | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Brandon Williamson | 6.0 | 4 | 2 | 2 | 3 | 3 | 2 | 98 |
| Luke Weaver | 2.2 | 4 | 4 | 4 | 1 | 6 | 2 | 61 |
| Fernando Cruz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Alexis Díaz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Alex Young | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| Lucas Sims | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Ian GibautL | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 | 21 |
| Derek LawBS | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 28 |
| Fernando Cruz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Alex Young | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 17 |
| Daniel Duarte | 0.2 | 1 | 1 | 0 | 1 | 2 | 0 | 25 |
| Tony Santillan | 1.1 | 2 | 1 | 1 | 3 | 1 | 0 | 36 |
| Buck FarmerL | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 26 |
Season Records
Team
SU
ATS
O/U
Giants
Overall
0%0-0
0%0-0
0%0-0
Reds
Overall
0%0-0
0%0-0
0%0-0
Player Prop Results
HitsO 0.5
1✓
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 3.5
0✗
RBIsO 1.5
0✗
RBIsO 2.5
0✗
HitsO 0.5
1✓
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
HitsO 0.5
1✓
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 3.5
0✗
RBIsO 1.5
0✗
RBIsO 2.5
0✗
HitsO 0.5
1✓
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 3.5
0✗
RBIsO 1.5
0✗
RBIsO 2.5
0✗
HitsO 1.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
HitsO 0.5
0✗
RBIsO 3.5
0✗
RBIsO 1.5
0✗
RBIsO 2.5
0✗
HitsO 1.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
HitsO 0.5
0✗
RBIsO 3.5
0✗
RBIsO 1.5
0✗
RBIsO 2.5
0✗
HitsO 0.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 3.5
0✗
RBIsO 1.5
0✗
RBIsO 2.5
0✗
HitsO 1.5
1✗
Home RunsO 0.5
0✗
RBIsO 0.5
1✓
HitsO 0.5
1✓
RBIsO 3.5
1✗
RBIsO 1.5
1✗
RBIsO 2.5
1✗
HitsO 0.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 3.5
0✗
RBIsO 1.5
0✗
RBIsO 2.5
0✗
HitsO 0.5
3✓
Home RunsO 0.5
1✓
RBIsO 0.5
1✓
RBIsO 3.5
1✗
RBIsO 1.5
1✗
RBIsO 2.5
1✗
HitsO 0.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
HitsO 1.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
HitsO 0.5
1✓
Home RunsO 0.5
1✓
RBIsO 0.5
1✓
RBIsO 3.5
1✗
RBIsO 1.5
1✗
RBIsO 2.5
1✗
HitsO 0.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
1✓
RBIsO 3.5
1✗
RBIsO 1.5
1✗
RBIsO 2.5
1✗
HitsO 0.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 3.5
0✗
RBIsO 1.5
0✗
RBIsO 2.5
0✗
HitsO 0.5
2✓
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 3.5
0✗
RBIsO 1.5
0✗
RBIsO 2.5
0✗
HitsO 0.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 3.5
0✗
RBIsO 1.5
0✗
RBIsO 2.5
0✗
Pitcher KsO 3.5
5✓
Pitcher KsO 3.5
6✓
HitsO 0.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
RBIsO 3.5
0✗
RBIsO 1.5
0✗
RBIsO 2.5
0✗
HitsO 0.5
0✗
Home RunsO 0.5
0✗
RBIsO 3.5
0✗
RBIsO 1.5
0✗
RBIsO 2.5
0✗
RBIsO 0.5
0✗

Inside Edge
