Phillies 7, Rangers 11 — Mar 30, 2023 Recap
Texas Rangers beat Philadelphia Phillies 7-11 on Mar 30, 2023.
Game FAQ — score, spread, and total
Who won Philadelphia Phillies vs Texas Rangers on Mar 30, 2023?
Texas Rangers won 7-11 on Mar 30, 2023.
See methodology for grading rules and ROI calculation.
Betting Results
Spread
Rangers covered
Rangers -1.5
Total
Over
18 / 6.5
Moneyline
Rangers
-140
Loading probability
Starting PitchersConfirmed
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 12 | 0 | |
| 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 11 | 10 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Darick Hall | 1B | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nick Castellanos | RF | 5 | 2 | 2 | 0 | 0 | 0 | 3 |
| Jake Cave | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Marsh | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Trea Turner | SS | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kyle Schwarber | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| J.T. Realmuto | C | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Bryson Stott | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alec Bohm | 3B | 4 | 2 | 3 | 3 | 1 | 0 | 1 |
| Totals | 39 | 7 | 12 | 6 | 1 | 2 | 13 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Josh Smith | LF | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Marcus Semien | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nathaniel Lowe | 1B | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jonah Heim | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brad Miller | DH | 4 | 1 | 1 | 2 | 1 | 0 | 2 |
| Corey Seager | SS | 3 | 2 | 1 | 0 | 0 | 2 | 0 |
| Josh Jung | 3B | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Robbie Grossman | LF | 3 | 1 | 1 | 3 | 1 | 1 | 1 |
| Adolis García | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Bubba Thompson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 10 | 10 | 2 | 6 | 8 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Aaron Nola | 3.2 | 4 | 5 | 5 | 2 | 4 | 1 | 72 |
| Gregory SotoL | 0.0 | 2 | 4 | 3 | 2 | 0 | 0 | 19 |
| Connor Brogdon | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 28 |
| Andrew Vasquez | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 22 |
| Andrew Bellatti | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
| Matt Strahm | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Jacob deGrom | 3.2 | 6 | 5 | 5 | 0 | 7 | 1 | 73 |
| Jonathan Hernández | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 23 |
| José Leclerc | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 21 |
| Cole RagansW | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Brock Burke | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 39 |
Season Records
Team
SU
ATS
O/U
Phillies
Overall
0%0-0
0%0-0
0%0-0
Rangers
Overall
0%0-0
0%0-0
0%0-0

Inside Edge
