Philadelphia Phillies at New York Mets — Apr 14, 2021
Betting Results
ML
Mets
+105
Loading probability data...
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 12 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Andrew McCutchen | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rhys Hoskins | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bryce Harper | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| J.T. Realmuto | C | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alec Bohm | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jean Segura | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ronald Torreyes | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Didi Gregorius | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Quinn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zack Wheeler | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Knapp | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 1 | 4 | 1 | 1 | 1 | 14 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo | LF | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Francisco Lindor | SS | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dominic Smith | LF | 5 | 0 | 3 | 1 | 0 | 0 | 2 |
| Pete Alonso | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jeff McNeil | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Michael Conforto | RF | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| James McCann | C | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Luis Guillorme | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Peterson | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Villar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Pillar | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 12 | 4 | 1 | 2 | 7 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Zack WheelerL | 6.1 | 10 | 3 | 3 | 1 | 6 | 0 | 108 |
| Sam Coonrod | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| JoJo Romero | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 15 |
| Vince Velasquez | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| David PetersonW | 6.0 | 3 | 1 | 1 | 0 | 10 | 1 | 80 |
| Jeurys FamiliaH | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| Aaron LoupH | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Edwin Díaz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
Scoring Comparison
Mets
4
RPG4.9
4.7
OPP RPG3.3
-0.7
MARGIN+1.6
Scoring (Last 9)
Phillies
4.0avg
5
4
3
2
3
6
10
2
1
Mets
4.9avg
11
4
3
4
0
1
2
10
9
Last 10 Games
Phillies5-4
W
L
L
L
W
W
W
W
L
Mets5-4
W
W
L
W
L
L
L
W
W
ATS Trend (Last 10)
Phillies2-7 ATS
W
L
L
L
L
L
W
L
L
Mets5-4 ATS
W
W
L
W
L
L
L
W
W
Season Records · 2026
9g Mets
5-4 56%
SU56% 5-4
2-7 22%
ATS56% 5-4
5-3 63%
O/U44% 4-5
Venue Splits
SU2-1 67%
ATS1-2 33%
O/U1-2 33%
SU2-1 67%
ATS2-1 67%
O/U1-2 33%

Inside Edge