Philadelphia Phillies at Chicago Cubs — Sep 27, 2022
Betting Results
Spread
Cubs covered
Cubs +1.5
Total
Under
3 / 6.5
ML
Cubs
+145
Loading probability data...
Phillies W4
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber | LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rhys Hoskins | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryce Harper | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| J.T. Realmuto | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alec Bohm | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Castellanos | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Marsh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Segura | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryson Stott | SS | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 29 | 1 | 5 | 1 | 0 | 2 | 6 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Zach McKinstry | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Esteban Quiroz | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Willson Contreras | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ian Happ | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nico Hoerner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Wisdom | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Yan Gomes | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Alfonso Rivas III | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Morel | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Totals | 28 | 2 | 7 | 2 | 1 | 1 | 5 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Zack Wheeler | 6.0 | 5 | 1 | 1 | 1 | 5 | 1 | 62 |
| Connor BrogdonL | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 14 |
| Chris Devenski | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Marcus StromanW | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 97 |
| Brandon HughesH | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| Manuel RodríguezS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring Comparison
Cubs
4.4
RPG4.4
4.8
OPP RPG4
-0.4
MARGIN+0.4
Scoring (Last 8)
Phillies
4.4avg
5
4
3
2
3
6
10
2
Cubs
4.4avg
4
10
3
7
0
6
1
Last 10 Games
Phillies5-3
W
L
L
L
W
W
W
W
Cubs3-4
L
W
L
W
L
W
L
ATS Trend (Last 10)
Phillies2-6 ATS
W
L
L
L
L
L
W
L
Cubs3-4 ATS
L
W
L
W
L
W
L
Season Records · 2026
7g Cubs
5-3 63%
SU43% 3-4
2-6 25%
ATS43% 3-4
5-2 71%
O/U50% 3-3
Venue Splits
SU2-0 100%
ATS1-1 50%
O/U1-1 50%
SU3-3 50%
ATS3-3 50%
O/U3-2 60%

Inside Edge