Yankees 7, Blue Jays 2 — Sep 28, 2021 Recap
New York Yankees beat Toronto Blue Jays 7-2 on Sep 28, 2021.
Game FAQ — score, spread, and total
Who won New York Yankees vs Toronto Blue Jays on Sep 28, 2021?
New York Yankees won 7-2 on Sep 28, 2021.
See methodology for grading rules and ROI calculation.
Betting Results
Spread
Yankees covered
Blue Jays -1.5
Total
Push
9 / 9
Moneyline
Yankees
+110
Loading probability
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 7 | 11 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Giancarlo Stanton | DH | 5 | 1 | 2 | 3 | 1 | 0 | 1 |
| Gio Urshela | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 |
| DJ LeMahieu | 3B | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gleyber Torres | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gary Sánchez | C | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aaron Judge | RF | 2 | 2 | 2 | 2 | 1 | 2 | 0 |
| Anthony Rizzo | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Joey Gallo | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brett Gardner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 36 | 7 | 11 | 7 | 3 | 4 | 8 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Bo Bichette | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Teoscar Hernández | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Dickerson | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Santiago Espinal | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Springer | CF | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Marcus Semien | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Danny Jansen | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Vladimir Guerrero Jr. | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lourdes Gurriel Jr. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 29 | 2 | 3 | 2 | 0 | 4 | 7 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Jameson Taillon | 2.1 | 1 | 1 | 1 | 1 | 2 | 0 | 38 |
| Clay HolmesH | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 19 |
| Chad Green | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Michael KingW | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 42 |
| Luis Severino | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
| Wandy Peralta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Hyun Jin RyuL | 4.1 | 6 | 3 | 3 | 1 | 3 | 1 | 93 |
| Nate Pearson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
| Trevor Richards | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 29 |
| Anthony Castro | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 28 |
| Adam Cimber | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Julian Merryweather | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 13 |
Season Records
Team
SU
ATS
O/U
Yankees
Overall
0%0-0
0%0-0
0%0-0
Blue Jays
Overall
0%0-0
0%0-0
0%0-0

Inside Edge
