New York Yankees at Cleveland Guardians — Apr 11, 2023
Betting Results
Spread
Yankees covered
Guardians +1.5
Total
Over
13 / 8.5
ML
Yankees
-180
Loading probability data...
Yankees W4
Yankees 4-0 ATS
Guardians 3-0 ATS
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 13 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| DJ LeMahieu | 3B | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Aaron Judge | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Anthony Rizzo | 1B | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Gleyber Torres | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Willie Calhoun | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Oswaldo Cabrera | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Franchy Cordero | RF | 4 | 1 | 1 | 3 | 1 | 0 | 1 |
| Jose Trevino | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Aaron Hicks | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 13 | 8 | 1 | 3 | 7 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Steven Kwan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrés Giménez | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| José Ramírez | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Josh Naylor | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh Bell | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Will Brennan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oscar Gonzalez | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Zunino | C | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Meibrys Viloria | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Arias | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 31 | 2 | 7 | 2 | 0 | 2 | 4 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Gerrit ColeW | 7.0 | 5 | 2 | 2 | 2 | 3 | 0 | 97 |
| Albert Abreu | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 33 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Hunter GaddisL | 3.0 | 8 | 8 | 8 | 2 | 3 | 1 | 67 |
| Tim Herrin | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20 |
| Xzavion Curry | 4.0 | 4 | 3 | 3 | 1 | 3 | 0 | 67 |
Scoring Comparison
Guardians
5.1
RPG2.9
1.9
OPP RPG3.4
+3.3
MARGIN-0.6
Scoring (Last 8)
Yankees
5.1avg
7
3
3
1
5
5
8
9
Guardians
2.9avg
6
1
6
0
4
1
4
4
0
Last 10 Games
Yankees7-1
W
W
W
L
W
W
W
W
Guardians5-4
W
L
W
L
W
L
W
W
L
ATS Trend (Last 10)
Yankees7-1 ATS
W
W
W
L
W
W
W
W
Guardians6-3 ATS
W
L
W
L
W
L
W
W
W
Season Records · 2026
9g Guardians
7-1 88%
SU56% 5-4
7-1 88%
ATS67% 6-3
3-4 43%
O/U33% 3-6
Venue Splits
SU5-1 83%
ATS5-1 83%
O/U1-4 20%
SU1-1 50%
ATS2-0 100%
O/U0-2 0%

Inside Edge