Mets 8, Nationals 2 — May 14, 2023 Recap
New York Mets beat Washington Nationals 8-2 on May 14, 2023.
Game FAQ — score, spread, and total
Who won New York Mets vs Washington Nationals on May 14, 2023?
New York Mets won 8-2 on May 14, 2023.
See methodology for grading rules and ROI calculation.
Betting Results
Spread
Mets covered
Nationals +1.5
Total
Over
10 / 9
Moneyline
Mets
-195
Loading probability
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 | 21 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Luis Guillorme | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pete Alonso | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brett Baty | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jeff McNeil | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Francisco Lindor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Starling Marte | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Vogelbach | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Michael Pérez | C | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| Jeff McNeil | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Francisco Alvarez | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Nimmo | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eduardo Escobar | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Canha | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Francisco Lindor | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Pete Alonso | 1B | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| Brett Baty | 3B | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Starling Marte | RF | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Tommy Pham | CF | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Totals | 72 | 10 | 21 | 9 | 0 | 4 | 16 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Joey Meneses | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Stone Garrett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Abrams | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Keibert Ruiz | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lane Thomas | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Luis García Jr. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Call | CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dominic Smith | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jeimer Candelario | 3B | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joey Meneses | DH | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jeimer Candelario | 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jake Alu | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis García Jr. | 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Stone Garrett | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dominic Smith | 1B | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Alex Call | CF | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Riley Adams | C | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lane Thomas | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| CJ Abrams | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 65 | 5 | 17 | 5 | 1 | 8 | 14 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Joey Lucchesi | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 31 |
| Max ScherzerW | 5.0 | 2 | 1 | 1 | 2 | 6 | 0 | 83 |
| Dominic LeoneL | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 22 |
| Dennis Santana | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 23 |
| Stephen Nogosek | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 46 |
| Jeff Brigham | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15 |
| Brooks Raley | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 33 |
| Zach Muckenhirn | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 40 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Trevor Williams | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 35 |
| Jake IrvinL | 4.2 | 6 | 6 | 6 | 1 | 6 | 0 | 90 |
| Andrés MachadoH | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Carl Edwards Jr.H | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 11 |
| Hunter HarveyW | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| Kyle FinneganS | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 17 |
| Erasmo Ramírez | 2.2 | 4 | 0 | 0 | 0 | 4 | 0 | 44 |
| Mason Thompson | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 17 |
| Cory Abbott | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 29 |
| Hobie Harris | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20 |
| Thaddeus Ward | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 |
Season Records
Team
SU
ATS
O/U
Mets
Overall
0%0-0
0%0-0
0%0-0
Nationals
Overall
0%0-0
0%0-0
0%0-0
Player Prop Results
HitsO 0.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
HitsO 1.5
2✓
Home RunsO 0.5
0✗
RBIsO 0.5
1✓
HitsO 0.5
2✓
HitsO 0.5
2✓
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
HitsO 0.5
2✓
Home RunsO 0.5
1✓
RBIsO 0.5
2✓
HitsO 0.5
2✓
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
HitsO 0.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
HitsO 0.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
HitsO 1.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
1✓
HitsO 0.5
0✗
HitsO 0.5
1✓
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
HitsO 0.5
1✓
Home RunsO 0.5
0✗
RBIsO 0.5
1✓
HitsO 0.5
2✓
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
HitsO 1.5
—P
Home RunsO 0.5
—P
RBIsO 0.5
—P
HitsO 0.5
3✓
Home RunsO 0.5
0✗
RBIsO 0.5
2✓
HitsO 0.5
1✓
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
HitsO 0.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
HitsO 1.5
1✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
HitsO 0.5
1✓
HitsO 0.5
0✗
Home RunsO 0.5
0✗
RBIsO 0.5
0✗
Pitcher KsO 3.5
6✓
Pitcher KsO 5.5
6✓
HitsO 0.5
2✓
Home RunsO 0.5
1✓
HitsO 1.5
—P
Home RunsO 0.5
—P
RBIsO 0.5
—P
HitsO 0.5
—P
HitsO 0.5
1✓
Home RunsO 0.5
0✗
RBIsO 0.5
0✗

Inside Edge
