New York Mets at Milwaukee Brewers — Sep 20, 2022
Betting Results
Spread
Mets covered
Brewers +1.5
Total
Over
12 / 8
ML
Mets
-125
Loading probability data...
Brewers W3
Brewers 3-0 ATS
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 4 | 0 | |
| 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo | CF | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mark Canha | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Francisco Lindor | SS | 3 | 2 | 2 | 4 | 1 | 1 | 0 |
| Pete Alonso | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 2 |
| Eduardo Escobar | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff McNeil | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Vientos | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luis Guillorme | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darin Ruf | PH | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Naquin | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James McCann | C | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 7 | 4 | 7 | 2 | 5 | 9 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Christian Yelich | LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Willy Adames | SS | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Rowdy Tellez | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luis Urías | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kolten Wong | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Andrew McCutchen | RF | 3 | 1 | 2 | 1 | 0 | 2 | 1 |
| Keston Hiura | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jace Peterson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Omar Narváez | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyrone Taylor | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Garrett Mitchell | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 11 | 5 | 0 | 3 | 11 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Carlos Carrasco | 4.0 | 5 | 3 | 3 | 2 | 4 | 0 | 90 |
| Trevor Williams | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 29 |
| Joely RodríguezW | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Trevor MayH | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 18 |
| Adam OttavinoH | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 17 |
| Edwin DíazS | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Aaron Ashby | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 41 |
| Peter Strzelecki | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Hoby MilnerH | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| Brad Boxberger | 1.0 | 2 | 3 | 3 | 0 | 1 | 1 | 16 |
| Taylor RogersL | 0.2 | 1 | 4 | 4 | 3 | 2 | 1 | 23 |
| Matt Bush | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Brent Suter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Scoring Comparison
Brewers
4.9
RPG7.1
3.3
OPP RPG2.7
+1.6
MARGIN+4.4
Scoring (Last 9)
Mets
4.9avg
11
4
3
4
0
1
2
10
9
Brewers
7.1avg
14
6
9
2
6
8
5
Last 10 Games
Mets5-4
W
W
L
W
L
L
L
W
W
Brewers6-1
W
W
W
L
W
W
W
ATS Trend (Last 10)
Mets5-4 ATS
W
W
L
W
L
L
L
W
W
Brewers6-1 ATS
W
W
W
L
W
W
W
Season Records · 2026
7g Brewers
5-4 56%
SU86% 6-1
5-4 56%
ATS86% 6-1
4-5 44%
O/U57% 4-3
Venue Splits
SU3-3 50%
ATS3-3 50%
O/U3-3 50%
SU5-1 83%
ATS5-1 83%
O/U4-2 67%

Inside Edge