Mets 8, Reds 3 — Jul 6, 2022 Recap
New York Mets beat Cincinnati Reds 8-3 on Jul 6, 2022.
Game FAQ — score, spread, and total
Who won New York Mets vs Cincinnati Reds on Jul 6, 2022?
New York Mets won 8-3 on Jul 6, 2022.
See methodology for grading rules and ROI calculation.
Betting Results
Spread
Mets covered
Reds +1.5
Total
Over
11 / 9.5
Moneyline
Mets
-175
Loading probability
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 16 | 0 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Brandon Nimmo | CF | 5 | 3 | 3 | 3 | 1 | 0 | 1 |
| Francisco Lindor | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Alonso | 1B | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| Luis Guillorme | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tomás Nido | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mark Canha | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Starling Marte | RF | 6 | 0 | 2 | 1 | 0 | 0 | 2 |
| Eduardo Escobar | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff McNeil | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| James McCann | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dominic Smith | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 45 | 7 | 16 | 8 | 1 | 1 | 3 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Mike Moustakas | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tommy Pham | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Albert Almora Jr. | RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Senzel | CF | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Michael Papierski | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Naquin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan India | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Farmer | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Matt Reynolds | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brandon Drury | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Donovan Solano | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 31 | 3 | 5 | 3 | 1 | 7 | 16 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| David Peterson | 3.2 | 4 | 3 | 3 | 5 | 7 | 1 | 93 |
| Adonis Medina | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 49 |
| Adam OttavinoW | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| Colin Holderman | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Edwin Díaz | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Graham Ashcraft | 6.0 | 10 | 2 | 2 | 0 | 1 | 0 | 105 |
| Joel KuhnelH | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Dauri MoretaL | 1.0 | 3 | 5 | 4 | 1 | 1 | 1 | 15 |
| Hunter StricklandBS | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 15 |
| Reiver SanmartinH | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Season Records
Team
SU
ATS
O/U
Mets
Overall
0%0-0
0%0-0
0%0-0
Reds
Overall
0%0-0
0%0-0
0%0-0

Inside Edge
