Twins 11, Guardians 1 — Jun 27, 2022 Recap
Minnesota Twins beat Cleveland Guardians 11-1 on Jun 27, 2022.
Game FAQ — score, spread, and total
Who won Minnesota Twins vs Cleveland Guardians on Jun 27, 2022?
Minnesota Twins won 11-1 on Jun 27, 2022.
See methodology for grading rules and ROI calculation.
Betting Results
Spread
Twins covered
Guardians +1.5
Total
Over
12 / 8
Moneyline
Twins
-130
Loading probability
Linescore
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 11 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Box Score — Hitting
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Nick Gordon | SS | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
| Byron Buxton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Max Kepler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gio Urshela | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
| Gary Sánchez | DH | 5 | 2 | 3 | 4 | 1 | 0 | 0 |
| Luis Arraez | 2B | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gilberto Celestino | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Jeffers | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carlos Correa | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 |
| Mark Contreras | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jose Miranda | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Kirilloff | RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Totals | 38 | 11 | 14 | 11 | 3 | 2 | 9 |
| Batter | POS | AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|---|---|
| Steven Kwan | LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oscar Gonzalez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Straw | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amed Rosario | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| José Ramírez | 3B | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richie Palacios | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Clement | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrés Giménez | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owen Miller | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Naylor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Maile | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 29 | 1 | 5 | 0 | 0 | 2 | 3 |
Box Score — Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Sonny GrayW | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 | 97 |
| Jharel Cotton | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 24 |
| Pitcher | IP | H | R | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|---|
| Triston McKenzieL | 6.0 | 8 | 7 | 7 | 1 | 7 | 2 | 96 |
| Ian Gibaut | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
| Bryan Shaw | 0.2 | 1 | 2 | 2 | 1 | 2 | 1 | 19 |
| Ernie Clement | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 23 |
Season Records
Team
SU
ATS
O/U
Twins
Overall
0%0-0
0%0-0
0%0-0
Guardians
Overall
0%0-0
0%0-0
0%0-0

Inside Edge
